Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2019 Toyota RAV4 Hybrid | Used 2020 Lexus UX | Used 2022 Hyundai Tucson Hybrid | Used 2022 Hyundai Santa Fe Plug-in Hybrid | ||
XLE Sport Utility 4D SUV | 250h F SPORT SUV 4D SUV | Blue Sport Utility 4D SUV | SEL Convenience Sport Utility 4D SUV | ||
| Starting Price | $23,100 | $27,900 | $21,300 | $22,100 | |
| KBB Expert Rating | 4.9 | 4.3 | 4.6 | 4.7 | |
| Consumer Rating | |||||
| Fuel Economy | City 41/Hwy 38/Comb 40 MPG | City 41/Hwy 38/Comb 39 MPG | City 38/Hwy 38/Comb 38 MPG | Comb 76 MPGe | |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 219 @ 5700 RPM | 181 @ 6000 RPM | 180 @ 5500 RPM | 226 @ 5500 RPM | |
| Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 1.6 Liter | 4-Cyl, Hybrid, Turbo, 1.6 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |
| Blind-Spot Alert | Standard | Optional | Standard | Standard | ||
| Collision Warning System | Not Available | Optional | Standard | Standard | ||
| Emergency & Security Services | Standard | Not Available | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Not Available | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Not Available | Not Available | Not Available | ||
| Internet Access | Standard | Standard | Not Available | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Optional | Not Available | Not Available | ||
| Voice Recognition System | Standard | Standard | Not Available | Not Available | ||
| Touch Screen Monitor | Standard | Not Available | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | Not Available | ||
| Bluetooth Streaming Audio | Standard | Not Available | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Not Available | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Optional | Optional | Optional | Standard |
| Torque | 163 @ 5700 RPM | Not Available | 195 @ 5500 RPM | 195 @ 5500 RPM | ||
| 0 to 60 | Not Available | 8.6 seconds | Not Available | Not Available | ||
| Top Speed | Not Available | 110 mph | Not Available | Not Available |
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Not Available | Not Available | ||
| Power Driver's Seat | Optional | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Optional | Not Available | Not Available | Standard | ||
| Power Outlet | Standard | Not Available | Standard | Standard | ||
| Power Windows | Standard | Not Available | Standard | Standard | ||
| Rear Window Defroster | Standard | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Standard | Not Available | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Not Available | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Not Available | Not Available | ||
| Power Liftgate/Trunk Release | Optional | Not Available | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Optional | Not Available | Not Available | ||
| Privacy Glass | Standard | Not Available | Standard | Standard | ||
| Rear Spoiler | Standard | Not Available | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Optional | Optional | Not Available | Not Available |
| Alarm System | Not Available | Not Available | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Not Available | Not Available | Standard | Standard | ||
| Hill Start Assist | Standard | Not Available | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3755 pounds | 3605 pounds | 3644 pounds | 4387 pounds | ||
| EPA Total Interior | 136.4 cubic feet | Not Available | 146.9 cubic feet | 144.9 cubic feet | ||
| Fuel Capacity | 14.5 gallons | 10.6 gallons | 13.7 gallons | 12.4 gallons | ||
| Front Head Room | 39.5 inches | 36.5 inches | 40.1 inches | 41.2 inches | ||
| Front Leg Room | 41 inches | 42 inches | 41.1 inches | 44.1 inches | ||
| Minimum Ground Clearance | 8.1 inches | Not Available | 8.3 inches | 8.2 inches | ||
| Overall Length | 180.9 inches | 177 inches | 182.3 inches | 188.4 inches | ||
| Payload Capacity | 1165 pounds | 825 pounds | Not Available | Not Available | ||
| Front Shoulder Room | 57.8 inches | 55 inches | 57.6 inches | 59.1 inches | ||
| Turning Diameter | 36.1 feet | 34.2 feet | 38.6 feet | 37.4 feet | ||
| Wheel Base | 105.9 inches | 103.9 inches | 108.5 inches | 108.9 inches | ||
| Width with mirrors | 73 inches | Not Available | Not Available | Not Available |
Advertisement



