Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2020 Jaguar F-TYPE | Add Vehicle Add a Similar Vehicle ![]() 2023 Audi TT | ||
|---|---|---|---|---|---|
Used 2015 Chevrolet Corvette | Used 2017 BMW I8 | ||||
Z06 Coupe 2D Coupe | Coupe 2D Coupe | ||||
| Starting Price | $57,200 | $51,700 | |||
| KBB Expert Rating | 4.0 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 13/Hwy 23/Comb 16 MPG | Comb 76 MPGe | |||
| Fuel Type | Gas | Hybrid | |||
| Seating Capacity | 2 | 4 | |||
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | |||
| Horsepower | 650 @ 6400 RPM | 357 @ 5800 RPM | |||
| Engine | V8, Sprchrgd, 6.2L | 3-Cyl, Hybrid, 1.5T | |||
| Drivetrain | RWD | AWD |
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Standard | Standard | ||
| Child Seat Anchors | Not available | Standard | ||
| Child Door Locks | Not available | Not Available | ||
| Pedestrian Detection System | Not Available | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Optional | Standard | ||
| Real-Time Traffic Information | Not Available | Standard | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Premium Radio | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Standard |
| Torque | 650 @ 6400 RPM | 236 @ 5800 RPM | ||
| 0 to 60 | Not Available | 4.2 seconds | ||
| Top Speed | Not Available | 155 mph | ||
| Estimated Electric Range | Not Available | 15 miles |
| Leather Seats | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather Interior Trim | Not Available | Standard | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Standard | ||
| Rear Spoiler | Optional | Not Available | ||
| Rain Sensing Windshield Wipers | Not Available | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | RWD | AWD | ||
| Limited Slip Differential | Standard | Not Available | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3524 pounds | 3455 pounds | ||
| Fuel Capacity | 18.5 gallons | 11.1 gallons | ||
| Front Head Room | 37.9 inches | 38.7 inches | ||
| Front Leg Room | 43 inches | 43.1 inches | ||
| Minimum Ground Clearance | Not Available | 4.6 inches | ||
| Overall Length | 177.9 inches | 184.9 inches | ||
| Front Shoulder Room | 55.2 inches | 56.7 inches | ||
| Wheel Base | 106.7 inches | 110.2 inches | ||
| Width with mirrors | Not Available | 76.5 inches |
Advertisement



