Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2014 Mitsubishi Outlander | Add Vehicle Add a Similar Vehicle ![]() 2014 Ford Escape | ||
---|---|---|---|---|---|
Used 2008 Nissan Pathfinder | Used 2014 Dodge Journey | ||||
SE Sport Utility 4D SUV | AVP Sport Utility 4D SUV | ||||
Starting Price | $4,467 | $5,750 | |||
KBB Expert Rating | N/A | 3.2 | |||
Consumer Rating | |||||
Fuel Economy | City 14/Hwy 20/Comb 16 MPG | City 19/Hwy 26/Comb 21 MPG | |||
Fuel Type | Gas | Gas | |||
Seating Capacity | 7 | 7 | |||
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
Horsepower | 266 @ 5600 RPM | 173 @ 6000 RPM | |||
Engine | V6, 4.0 Liter | 4-Cyl, 2.4 Liter | |||
Drivetrain | 4WD | FWD |
Child Seat Anchors | Standard | Standard | ||
Child Door Locks | Standard | Standard | ||
Slip Control | Standard | Not Available | ||
Traction Control | Not Available | Standard |
Bluetooth Wireless Technology | Not Available | Optional | ||
Cruise Control | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | ||
Push-Button Engine Start | Not Available | Standard | ||
Voice Recognition System | Not Available | Optional | ||
Touch Screen Monitor | Not Available | Standard | ||
Hands Free Phone | Not Available | Optional |
Bluetooth Wireless Technology | Not Available | Optional | ||
Satellite Radio | Optional | Optional |
Remote Keyless Entry | Standard | Standard | ||
Cruise Control | Standard | Standard | ||
Heated Mirrors | Not Available | Standard |
Torque | 288 @ 5600 RPM | 166 @ 6000 RPM |
Third Row Seat | Standard | Optional | ||
Folding Rear Seat | Standard | Standard | ||
Power Driver's Seat | Standard | Not Available |
Leather-Wrapped Steering Wheel | Standard | Optional | ||
Power Adjustable Pedals | Standard | Not Available | ||
Power Outlet | Standard | Standard | ||
Power Windows | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
Cup Holder Count | Standard | Standard |
Alloy Wheels | Standard | Not Available | ||
Fog Lights | Standard | Not Available | ||
Privacy Glass | Standard | Not Available | ||
Roof Rails | Standard | Not Available |
Alarm System | Standard | Not Available |
Drivetrain | 4WD | FWD | ||
Recommended Fuel | Premium | Regular | ||
Stability Control | Standard | Standard | ||
Transmission Type | Automatic | Automatic |
Curb Weight | 4779 pounds | 3818 pounds | ||
EPA Total Interior | 211.3 cubic feet | 123.7 cubic feet | ||
Fuel Capacity | 21.1 gallons | 20.5 gallons | ||
Front Head Room | 40 inches | 40.8 inches | ||
Front Leg Room | 42.4 inches | 40.8 inches | ||
Minimum Ground Clearance | 8.8 inches | Not Available | ||
Overall Length | 192.5 inches | 192.4 inches | ||
Front Shoulder Room | 58.3 inches | 57.5 inches | ||
Turning Diameter | 39.2 feet | 38.5 feet | ||
Wheel Base | 112.2 inches | 113.8 inches | ||
Width with mirrors | 72.6 inches | Not Available |
Advertisement