1 of 3 ![]() | 2 of 3 ![]() | 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Volkswagen Golf GTI | ||
---|---|---|---|---|---|
New 2025 FIAT 500e | New 2025 FIAT 500e | New 2025 FIAT 500e | |||
INSPI Hatchback | ICONA Hatchback | GIORGIO ARMANI Hatchback | |||
Starting Price | $32,495 | $34,495 | $37,495 | ||
Consumer Rating | N/A | N/A | N/A | ||
Fuel Economy | City 127/ Hwy 104/Comb 116 MPGe | City 127/ Hwy 104/Comb 116 MPGe | City 127/ Hwy 104/Comb 116 MPGe | ||
Fuel Type | Electric | Electric | Electric | ||
Estimated EV Range | 149 miles | 149 miles | 149 miles | ||
Seating Capacity | 4 | 4 | 4 | ||
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | ||
Horsepower | 117 HP | 117 HP | 117 HP | ||
Engine | Electric Motor | Electric Motor | Electric Motor | ||
Drivetrain | FWD | FWD | FWD |
Collision Warning System | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard |
Torque | 162 foot pounds | 162 foot pounds | 162 foot pounds | ||
Top Speed | 94 mph | 94 mph | 94 mph | ||
Estimated Electric Range | 149 miles | 149 miles | 149 miles |
Leather Seats | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard |
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | ||
Stability Control | Standard | Standard | Standard |
Curb Weight | 2952 pounds | 2952 pounds | 2952 pounds | ||
Front Head Room | 39.2 inches | 39.2 inches | 39.2 inches | ||
Front Leg Room | 42 inches | 42 inches | 42 inches | ||
Minimum Ground Clearance | 4.5 inches | 4.5 inches | 4.5 inches | ||
Overall Length | 143.1 inches | 143.1 inches | 143.1 inches | ||
Front Shoulder Room | 51.1 inches | 51.1 inches | 51.1 inches | ||
Turning Diameter | 31.5 feet | 31.5 feet | 31.5 feet | ||
Wheel Base | 91.4 inches | 91.4 inches | 91.4 inches | ||
Width with mirrors | 74.1 inches | 74.1 inches | 74.1 inches |
Advertisement