Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 FIAT 500e | ||
|---|---|---|---|---|---|
New 2025 Toyota Prius | New 2025 Toyota Prius | New 2025 Toyota Prius | |||
XLE Hatchback | Nightshade Hatchback | Limited Hatchback | |||
| Starting Price | $32,930 | $33,695 | $36,500 | ||
| KBB Expert Rating | 4.8 | 4.8 | 4.8 | ||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $49,593 | $49,871 | $52,347 | ||
| Fuel Economy | City 52/Hwy 52/Comb 52 MPG | City 57/Hwy 56/Comb 57 MPG | City 52/Hwy 52/Comb 52 MPG | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | ||
| Seating Capacity | 5 | 5 | 5 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 150 @ 6000 RPM | 150 @ 6000 RPM | 150 @ 6000 RPM | ||
| Engine | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | ||
| Drivetrain | FWD | FWD | FWD |
Out of Pocket Expenses | |||||
Fuel | $2,781 | $2,557 | $2,781 | ||
Maintenance | $5,857 | $5,857 | $5,857 | ||
Insurance | $16,420 | $16,420 | $16,420 | ||
Repairs | $1,773 | $1,773 | $1,773 | ||
Financing | $4,021 | $4,112 | $4,453 | ||
State Fees | $2,859 | $2,915 | $3,123 | ||
Total Out of Pocket Expenses | $33,711 | $33,634 | $34,407 | ||
Depreciation (Loss in Value) | $15,882 | $16,237 | $17,940 | ||
5 Year Cost to Own | $49,593 | $49,871 | $52,347 |
| Blind-Spot Alert | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Optional | ||
| Hands Free Phone | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard |
| Torque | 139 @ 6000 RPM | 139 @ 6000 RPM | 139 @ 6000 RPM |
| Folding Rear Seat | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | 3164 pounds | 3164 pounds | 3219 pounds | ||
| Fuel Capacity | 11.3 gallons | 11.3 gallons | 11.3 gallons | ||
| Front Head Room | 38 inches | 38 inches | 38 inches | ||
| Front Leg Room | 43.2 inches | 43.2 inches | 43.2 inches | ||
| Minimum Ground Clearance | 6 inches | 6 inches | 6 inches | ||
| Overall Length | 181.1 inches | 181.1 inches | 181.1 inches | ||
| Front Shoulder Room | 55.3 inches | 55.3 inches | 55.3 inches | ||
| Turning Diameter | 35.4 feet | 35.4 feet | 35.4 feet | ||
| Wheel Base | 108.3 inches | 108.3 inches | 108.3 inches | ||
| Width with mirrors | 70.2 inches | 70.2 inches | 70.2 inches |
Advertisement


