Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2022 Subaru Crosstrek | Used 2022 Subaru Crosstrek | Used 2022 Subaru Crosstrek | Used 2022 Subaru Crosstrek | ||
Premium Sport Utility 4D SUV | Sport SUV 4D SUV | Limited Sport Utility 4D SUV | Hybrid Sport Utility 4D SUV | ||
| Starting Price | $20,772 | $21,475 | $22,793 | $25,294 | |
| KBB Expert Rating | 4.2 | 4.2 | 4.2 | 4.2 | |
| Consumer Rating | |||||
| Fuel Economy | City 28/Hwy 33/Comb 30 MPG | City 27/Hwy 34/Comb 29 MPG | City 27/Hwy 34/Comb 29 MPG | Comb 90 MPGe | |
| Fuel Type | Gas | Gas | Gas | Hybrid | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 152 @ 6000 RPM | 182 @ 5800 RPM | 182 @ 5800 RPM | 137 @ 5600 RPM | |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.0 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | Not Available | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Optional | Standard | Standard | Standard | ||
| Push-Button Engine Start | Optional | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Optional | Optional | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Standard | Standard | Standard | ||
| iPod Interface | Standard | Standard | Standard | Standard | ||
| Premium Radio | Optional | Optional | Optional | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Not Available | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Optional | ||
| Heated Windshield | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Optional | Optional | Optional |
| Torque | 145 @ 6000 RPM | 176 @ 5800 RPM | 176 @ 5800 RPM | 134 @ 5600 RPM |
| Leather Seats | Not Available | Not Available | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Not Available | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3223 pounds | 3265 pounds | 3298 pounds | 3717 pounds | ||
| EPA Total Interior | 100.9 cubic feet | 100.9 cubic feet | 100.9 cubic feet | 100.7 cubic feet | ||
| Fuel Capacity | 16.6 gallons | 16.6 gallons | 16.6 gallons | 13.2 gallons | ||
| Front Head Room | 39.8 inches | 39.8 inches | 39.8 inches | 39.8 inches | ||
| Front Leg Room | 43.1 inches | 43.1 inches | 43.1 inches | 43.1 inches | ||
| Minimum Ground Clearance | 8.7 inches | 8.7 inches | 8.7 inches | 8.7 inches | ||
| Overall Length | 176.5 inches | 176.5 inches | 176.5 inches | 176.5 inches | ||
| Front Shoulder Room | 56.7 inches | 56.7 inches | 56.7 inches | 56.7 inches | ||
| Turning Diameter | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
| Wheel Base | 104.9 inches | 104.9 inches | 104.9 inches | 104.9 inches | ||
| Width with mirrors | 79 inches | 79 inches | 79 inches | 79.6 inches |
Advertisement



