Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2022 Buick Enclave | ||
---|---|---|---|---|---|
Used 2022 Audi E-tron | Used 2022 Audi E-tron | Used 2022 Audi E-tron | |||
Premium Sport Utility 4D SUV | Premium Plus Sport Utility 4D SUV | Chronos Sport Utility 4D SUV | |||
Starting Price | $28,977 | $31,153 | $37,869 | ||
KBB Expert Rating | 3.6 | 3.6 | 3.6 | ||
Consumer Rating | |||||
Fuel Economy | City 78/ Hwy 77/Comb 78 MPGe | City 78/ Hwy 77/Comb 78 MPGe | City 78/ Hwy 77/Comb 78 MPGe | ||
Fuel Type | Electric | Electric | Electric | ||
Estimated EV Range | 222 miles | 222 miles | 222 miles | ||
Seating Capacity | 5 | 5 | 5 | ||
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | ||
0-60 | 5.5 seconds | 5.5 seconds | 5.5 seconds | ||
Horsepower | 355 HP | 355 HP | 355 HP | ||
Engine | Dual AC Electric Motors | Dual AC Electric Motors | Dual AC Electric Motors | ||
Drivetrain | AWD | AWD | AWD |
Blind-Spot Alert | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | ||
Emergency & Security Services | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Top View Camera | Optional | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
Premium Radio | Not Available | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard |
Torque | 414 foot pounds | 414 foot pounds | 414 foot pounds | ||
0 to 60 | 5.5 seconds | 5.5 seconds | 5.5 seconds | ||
Top Speed | 124 mph | 124 mph | 124 mph | ||
Estimated Electric Range | 222 miles | 222 miles | 222 miles |
Leather Seats | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD |
Curb Weight | 5765 pounds | 5765 pounds | 5765 pounds | ||
Front Head Room | 38.1 inches | 38.1 inches | 38.1 inches | ||
Front Leg Room | 40.8 inches | 40.8 inches | 40.8 inches | ||
Minimum Ground Clearance | 8.2 inches | 8.2 inches | 8.2 inches | ||
Overall Length | 193 inches | 193 inches | 193 inches | ||
Front Shoulder Room | 58.6 inches | 58.6 inches | 58.6 inches | ||
Turning Diameter | 40 feet | 40 feet | 40 feet | ||
Wheel Base | 115.3 inches | 115.3 inches | 115.3 inches | ||
Width with mirrors | 86.2 inches | 86.2 inches | 86.2 inches |
Advertisement