Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia Carnival Hybrid | Add Vehicle Add a Similar Vehicle ![]() 2026 Honda Odyssey | ||
|---|---|---|---|---|---|
Used 2007 Chrysler Pacifica | New 2026 Chrysler Pacifica | ||||
Limited Sport Wagon 4D Wagon | Select Van/Minivan | ||||
| Starting Price | $4,950 | $46,440 | |||
| KBB Expert Rating | N/A | 4.5 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $68,418 | |||
| Fuel Economy | City 14/Hwy 22/Comb 17 MPG | City 19/Hwy 28/Comb 22 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 6 | 8 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 253 @ 6000 RPM | 287 @ 6400 RPM | |||
| Engine | V6, 4.0 Liter | V6, 3.6 Liter | |||
| Drivetrain | AWD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $12,308 | ||
Maintenance | N/A | $6,769 | ||
Insurance | N/A | $12,445 | ||
Repairs | N/A | $1,934 | ||
Financing | N/A | $5,622 | ||
State Fees | N/A | $3,323 | ||
Total Out of Pocket Expenses | N/A | $42,401 | ||
Depreciation (Loss in Value) | N/A | $26,017 | ||
5 Year Cost to Own | N/A | $68,418 |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Not Available | Optional | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Not Available | Optional |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Not Available | ||
| Remote Keyless Entry | Not Available | Standard | ||
| Remote Engine Start | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard |
| Premium Radio | Optional | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Satellite Radio | Not Available | Standard |
| Remote Keyless Entry | Not Available | Standard | ||
| Cruise Control | Standard | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Standard | ||
| Integrated Garage Door Opener | Not Available | Standard |
| Torque | 262 @ 6000 RPM | 262 @ 6400 RPM |
| Third Row Seat | Standard | Standard | ||
| Leather Seats | Standard | Not Available | ||
| Folding Rear Seat | Not Available | Standard | ||
| Dual Power Front Seats | Standard | Not Available | ||
| Power Driver's Seat | Standard | Standard |
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Not Available | Standard |
| Alloy Wheels | Optional | Standard | ||
| Fog Lights | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Standard | ||
| Power Sliding Doors | Not Available | Standard | ||
| Roof Rails | Standard | Not Available | ||
| Rain Sensing Windshield Wipers | Not Available | Standard |
| Alarm System | Not Available | Standard |
| Drivetrain | AWD | FWD | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4383 pounds | 4521 pounds | ||
| EPA Total Interior | Not Available | 197.3 cubic feet | ||
| Fuel Capacity | 23 gallons | 19 gallons | ||
| Front Head Room | 39.2 inches | 40.1 inches | ||
| Front Leg Room | 40.9 inches | 41.1 inches | ||
| Minimum Ground Clearance | 5.9 inches | 5.1 inches | ||
| Overall Length | 198.9 inches | 204.3 inches | ||
| Payload Capacity | Not Available | 1200 pounds | ||
| Front Shoulder Room | 60.8 inches | 63.8 inches | ||
| Turning Diameter | 39.8 feet | 39.7 feet | ||
| Wheel Base | 116.3 inches | 121.6 inches | ||
| Width with mirrors | 79.3 inches | 90.4 inches |
Advertisement



