Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 1999 Toyota RAV4 | New 2026 Hyundai Kona | New 2026 Hyundai Tucson | New 2026 Hyundai Santa Fe | ||
Sport Utility 4D SUV | SEL Sport SUV | SE SUV | SE SUV | ||
| Starting Price | N/A | N/A | $31,050 | $36,650 | |
| KBB Expert Rating | N/A | 4.8 | 4.5 | 4.7 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | $53,279 | $64,728 | |
| Fuel Economy | City 19/Hwy 23/Comb 21 MPG | City 28/Hwy 35/Comb 31 MPG | City 25/Hwy 33/Comb 28 MPG | City 20/Hwy 29/Comb 24 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 127 @ 5400 RPM | 147 @ 6200 RPM | 187 @ 6100 RPM | 277 @ 5800 RPM | |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, Turbo, GDI, 2.5 Liter | |
| Drivetrain | 4WD | FWD | FWD | FWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | N/A | $9,743 | $11,760 | ||
Maintenance | N/A | N/A | $6,546 | $9,441 | ||
Insurance | N/A | N/A | $12,565 | $13,435 | ||
Repairs | N/A | N/A | $651 | $651 | ||
Financing | N/A | N/A | $3,930 | $4,633 | ||
State Fees | N/A | N/A | $2,374 | $2,768 | ||
Total Out of Pocket Expenses | N/A | N/A | $35,809 | $42,688 | ||
Depreciation (Loss in Value) | N/A | N/A | $17,470 | $22,040 | ||
5 Year Cost to Own | N/A | N/A | $53,279 | $64,728 |
| Blind-Spot Alert | Not Available | Standard | Standard | Standard | ||
| Collision Warning System | Not Available | Standard | Standard | Standard | ||
| Child Seat Anchors | Not available | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Optional | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Standard | Standard | ||
| Navigation System | Optional | Not Available | Not Available | Not Available | ||
| Hands Free Phone | Not Available | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Standard | Standard | Standard |
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Not Available | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Not Available | Standard |
| Torque | 132 @ 5400 RPM | 132 @ 6200 RPM | 178 @ 6100 RPM | 311 @ 5800 RPM |
| Leather Seats | Optional | Not Available | Not Available | Not Available | ||
| Folding Rear Seat | Not Available | Standard | Standard | Standard | ||
| Dual Power Front Seats | Optional | Not Available | Not Available | Not Available | ||
| Power Driver's Seat | Optional | Not Available | Not Available | Not Available |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | Standard | ||
| Power Outlet | Not Available | Standard | Standard | Standard | ||
| Power Windows | Optional | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Optional | Standard | Not Available | Standard | ||
| Rear Spoiler | Not Available | Standard | Standard | Standard | ||
| Roof Rails | Optional | Standard | Port Installed | Not Available |
| Alarm System | Not Available | Standard | Standard | Standard |
| Drivetrain | 4WD | FWD | FWD | FWD | ||
| Hill Descent Control | Not Available | Standard | Standard | Standard | ||
| Hill Start Assist | Not Available | Standard | Standard | Standard | ||
| Recommended Fuel | Not Available | Regular | Regular | Regular | ||
| Stability Control | Not Available | Standard | Standard | Standard | ||
| Transmission Type | Manual | Automatic | Automatic | Automatic |
| Curb Weight | 2668 pounds | Not Available | 3429 pounds | 4343 pounds | ||
| EPA Total Interior | Not Available | 126.7 cubic feet | 146.9 cubic feet | 166.6 cubic feet | ||
| Fuel Capacity | 15.3 gallons | 12.4 gallons | 14.3 gallons | 17.7 gallons | ||
| Front Head Room | 40.3 inches | 39.9 inches | 40.1 inches | 41.1 inches | ||
| Front Leg Room | 39.5 inches | 41.7 inches | 41.4 inches | 44.4 inches | ||
| Minimum Ground Clearance | 7.5 inches | Not Available | 7.1 inches | 7 inches | ||
| Overall Length | 163.8 inches | 171.3 inches | 182.3 inches | 190.2 inches | ||
| Payload Capacity | 1035 pounds | Not Available | Not Available | Not Available | ||
| Front Shoulder Room | 53.1 inches | 56.8 inches | 57.6 inches | 59.5 inches | ||
| Turning Diameter | 36.1 feet | 34.8 feet | 38.6 feet | 37.9 feet | ||
| Wheel Base | 94.9 inches | 104.7 inches | 108.5 inches | 110.8 inches | ||
| Width with mirrors | 66.7 inches | 71.9 inches | 73.4 inches | 74.8 inches |
Advertisement



