Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 1999 Jeep Wrangler | New 2026 Honda CR-V | New 2026 Honda Pilot | New 2026 Jeep Wrangler 4 Door | ||
Sport Utility 2D SUV | LX SUV | Sport SUV | Sport SUV | ||
| Starting Price | N/A | $32,370 | $43,690 | $41,035 | |
| KBB Expert Rating | N/A | 4.8 | 4.7 | 4.2 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $50,352 | $65,134 | $62,995 | |
| Fuel Economy | City 14/Hwy 18/Comb 16 MPG | City 28/Hwy 34/Comb 30 MPG | City 20/Hwy 27/Comb 22 MPG | City 16/Hwy 22/Comb 19 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | 5 | 8 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 181 @ 4600 RPM | 190 @ 6000 RPM | 285 @ 6100 RPM | 285 @ 6400 RPM | |
| Engine | 6-Cyl, 4.0 Liter | 4-Cyl, Turbo, 1.5 Liter | V6, 3.5 Liter | V6, VVT, 3.6 Liter | |
| Drivetrain | 4WD | 2WD | FWD | 4WD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $8,989 | $12,075 | $14,990 | ||
Maintenance | N/A | $6,347 | $6,482 | $5,879 | ||
Insurance | N/A | $12,195 | $13,000 | $12,815 | ||
Repairs | N/A | $1,667 | $1,693 | $1,817 | ||
Financing | N/A | $4,126 | $5,557 | $4,997 | ||
State Fees | N/A | $2,484 | $3,287 | $2,973 | ||
Total Out of Pocket Expenses | N/A | $35,808 | $42,094 | $43,471 | ||
Depreciation (Loss in Value) | N/A | $14,544 | $23,040 | $19,524 | ||
5 Year Cost to Own | N/A | $50,352 | $65,134 | $62,995 |
| Blind-Spot Alert | Not Available | Not Available | Standard | Not Available | ||
| Collision Warning System | Not Available | Standard | Standard | Not Available | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Standard | Not Available | ||
| Emergency & Security Services | Not Available | Not Available | Not Available | Optional | ||
| Child Seat Anchors | Not available | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Not Available | Standard | Not Available | ||
| Traction Control | Not Available | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Standard | Not Available | Not Available | ||
| Top View Camera | Not Available | Standard | Not Available | Not Available |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Optional | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Standard | Not Available | ||
| Smartphone Interface | Not Available | Standard | Standard | Standard | ||
| Audible label Messaging | Not Available | Standard | Not Available | Not Available | ||
| Internet Access | Not Available | Not Available | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Not Available | ||
| Push-Button Engine Start | Not Available | Standard | Standard | Standard | ||
| Navigation System | Optional | Not Available | Standard | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | Not Available | Not Available | ||
| Hands Free Phone | Not Available | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Not Available | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard |
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Optional | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Not Available | ||
| Heated Steering Wheel | Not Available | Optional | Not Available | Not Available |
| Torque | 222 @ 4600 RPM | 179 @ 6000 RPM | 262 @ 6100 RPM | 260 @ 6400 RPM |
| Third Row Seat | Not Available | Not Available | Standard | Not Available | ||
| Leather Seats | Optional | Not Available | Not Available | Not Available | ||
| Folding Rear Seat | Not Available | Standard | Standard | Standard | ||
| Dual Power Front Seats | Optional | Not Available | Standard | Not Available | ||
| Power Driver's Seat | Optional | Not Available | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Not Available | ||
| Power Outlet | Not Available | Standard | Standard | Standard | ||
| Power Windows | Optional | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | Optional | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Optional | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Standard | Optional | ||
| Fog Lights | Not Available | Not Available | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | Not Available | ||
| Privacy Glass | Optional | Standard | Standard | Optional | ||
| Rear Spoiler | Not Available | Standard | Not Available | Not Available | ||
| Roof Rails | Optional | Optional | Standard | Not Available |
| Alarm System | Not Available | Standard | Standard | Not Available |
| Drivetrain | 4WD | 2WD | FWD | 4WD | ||
| Hill Descent Control | Not Available | Standard | Standard | Not Available | ||
| Hill Start Assist | Not Available | Standard | Standard | Standard | ||
| Recommended Fuel | Not Available | Regular | Regular | Regular | ||
| Stability Control | Not Available | Standard | Standard | Standard | ||
| Transmission Type | Manual | Automatic | Automatic | Manual |
| Curb Weight | 3216 pounds | 3472 pounds | 4336 pounds | 4285 pounds | ||
| EPA Total Interior | Not Available | Not Available | Not Available | 150.4 cubic feet | ||
| Fuel Capacity | 19 gallons | 14 gallons | 18.5 gallons | 21.5 gallons | ||
| Front Head Room | 42.3 inches | 40 inches | 40.5 inches | 42.6 inches | ||
| Front Leg Room | 41.1 inches | 41.3 inches | 41 inches | 41.2 inches | ||
| Minimum Ground Clearance | 8.8 inches | 7.8 inches | 7.3 inches | 9.7 inches | ||
| Overall Length | 147.7 inches | 184.8 inches | 199.9 inches | 188.4 inches | ||
| Payload Capacity | 775 pounds | 850 pounds | Not Available | Not Available | ||
| Front Shoulder Room | 51.9 inches | 57.9 inches | 61.9 inches | 55.8 inches | ||
| Turning Diameter | 33.6 feet | 37.3 feet | 37.8 feet | 38.8 feet | ||
| Wheel Base | 93.4 inches | 106.3 inches | 113.8 inches | 118.4 inches | ||
| Width with mirrors | 66.7 inches | 73.5 inches | 78.5 inches | 73.9 inches |
Advertisement



