Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Subaru Trailseeker | Add Vehicle Add a Similar Vehicle ![]() 2026 Land Rover Range Rover Sport | ||
|---|---|---|---|---|---|
Used 2026 Hyundai Kona | New 2026 Hyundai Kona | ||||
SEL Premium Sport Utility 4D SUV | SEL Sport SUV | ||||
| Starting Price | $26,500 | N/A | |||
| KBB Expert Rating | 4.8 | 4.8 | |||
| Consumer Rating | |||||
| Fuel Economy | City 26/Hwy 31/Comb 28 MPG | City 28/Hwy 35/Comb 31 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 5 years or 60000 miles | 5 years or 60000 miles | |||
| Horsepower | 190 @ 6000 RPM | 147 @ 6200 RPM | |||
| Engine | 4-Cyl, Turbo, GDI, 1.6 Liter | 4-Cyl, 2.0 Liter | |||
| Drivetrain | FWD | FWD |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Heated Mirrors | Standard | Standard |
| Torque | 195 @ 6000 RPM | 132 @ 6200 RPM |
| Folding Rear Seat | Standard | Standard | ||
| Power Driver's Seat | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | ||
| Roof Rails | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | FWD | FWD | ||
| Hill Descent Control | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| EPA Total Interior | 126.7 cubic feet | 126.7 cubic feet | ||
| Fuel Capacity | 13.2 gallons | 12.4 gallons | ||
| Front Head Room | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 41.7 inches | 41.7 inches | ||
| Minimum Ground Clearance | 6.9 inches | Not Available | ||
| Overall Length | 171.3 inches | 171.3 inches | ||
| Front Shoulder Room | 56.8 inches | 56.8 inches | ||
| Turning Diameter | 34.8 feet | 34.8 feet | ||
| Wheel Base | 104.7 inches | 104.7 inches | ||
| Width with mirrors | 71.9 inches | 71.9 inches |
Advertisement


