Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Toyota Corolla Hybrid | ||
|---|---|---|---|---|---|
New 2026 Honda Civic | New 2026 Honda Civic | New 2026 Honda Civic | |||
LX Sedan | Sport Sedan | Si Sedan | |||
| Starting Price | $25,890 | $27,890 | $32,690 | ||
| KBB Expert Rating | 4.7 | 4.7 | 4.7 | ||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $46,302 | $48,102 | $52,752 | ||
| Fuel Economy | City 32/Hwy 41/Comb 36 MPG | City 31/Hwy 39/Comb 34 MPG | City 27/Hwy 37/Comb 31 MPG | ||
| Fuel Type | Gas | Gas | Gas | ||
| Seating Capacity | 5 | 5 | 5 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 150 @ 6400 RPM | 150 @ 6400 RPM | 200 @ 6000 RPM | ||
| Engine | 4-Cyl, i-VTEC, 2.0 Liter | 4-Cyl, i-VTEC, 2.0 Liter | 4-Cyl, VTEC, Turbo, 1.5 Liter | ||
| Drivetrain | FWD | FWD | FWD |
Out of Pocket Expenses | |||||
Fuel | $8,869 | $9,220 | $10,246 | ||
Maintenance | $4,123 | $4,213 | $4,255 | ||
Insurance | $13,985 | $13,985 | $15,405 | ||
Repairs | $1,667 | $1,667 | $1,667 | ||
Financing | $3,309 | $3,568 | $4,178 | ||
State Fees | $2,312 | $2,452 | $2,781 | ||
Total Out of Pocket Expenses | $34,265 | $35,105 | $38,532 | ||
Depreciation (Loss in Value) | $12,037 | $12,997 | $14,220 | ||
5 Year Cost to Own | $46,302 | $48,102 | $52,752 |
| Blind-Spot Alert | Not Available | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard |
| Torque | 133 @ 6400 RPM | 133 @ 6400 RPM | 192 @ 6000 RPM |
| Folding Rear Seat | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Standard | Standard | ||
| Rear Spoiler | Optional | Optional | Standard |
| Alarm System | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | Premium | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Manual |
| Curb Weight | 2875 pounds | 2926 pounds | 2952 pounds | ||
| Fuel Capacity | 12.4 gallons | 12.4 gallons | 12.4 gallons | ||
| Front Head Room | 39.3 inches | 39.3 inches | 37.6 inches | ||
| Front Leg Room | 42.3 inches | 42.3 inches | 42.3 inches | ||
| Overall Length | 184.8 inches | 184.8 inches | 184 inches | ||
| Front Shoulder Room | 57 inches | 57 inches | 57 inches | ||
| Turning Diameter | 36.1 feet | 38.1 feet | 38.1 feet | ||
| Wheel Base | 107.7 inches | 107.7 inches | 107.7 inches | ||
| Width with mirrors | 70.9 inches | 70.9 inches | 70.9 inches |
Advertisement


