Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 INFINITI QX60 | Add Vehicle Add a Similar Vehicle ![]() 2026 Tesla Model Y | ||
|---|---|---|---|---|---|
Used 2026 Hyundai IONIQ 9 | New 2026 Hyundai IONIQ 9 | ||||
SEL Sport Utility 4D SUV | S SUV | ||||
| Starting Price | $51,200 | $60,555 | |||
| KBB Expert Rating | 4.8 | 4.8 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $78,801 | |||
| Fuel Economy | City 98/ Hwy 78/Comb 88 MPGe | City 103/ Hwy 81/Comb 92 MPGe | |||
| Fuel Type | Electric | Electric | |||
| Estimated EV Range | 320 miles | 335 miles | |||
| Seating Capacity | 7 | 7 | |||
| Basic Warranty | 5 years or 60000 miles | 5 years or 60000 miles | |||
| Horsepower | N/A | N/A | |||
| Engine | Dual Electric Motors | Electric Motor | |||
| Drivetrain | AWD | RWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $6,015 | ||
Maintenance | N/A | $2,094 | ||
Insurance | N/A | $18,020 | ||
Repairs | N/A | $655 | ||
Financing | N/A | $7,704 | ||
State Fees | N/A | $4,491 | ||
Total Out of Pocket Expenses | N/A | $38,979 | ||
Depreciation (Loss in Value) | N/A | $39,822 | ||
5 Year Cost to Own | N/A | $78,801 |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Standard | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Standard | Not Available | ||
| Integrated Garage Door Opener | Standard | Not Available |
| Top Speed | 115 mph | 115 mph | ||
| Estimated Electric Range | 320 miles | 335 miles |
| Dual Power Front Seats | Standard | Not Available | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Not Available | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | ||
| Roof Rails | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | RWD | ||
| Hill Start Assist | Standard | Standard | ||
| Stability Control | Standard | Standard |
| Curb Weight | 5902 pounds | 5507 pounds | ||
| Front Head Room | 41.5 inches | 41.5 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | ||
| Minimum Ground Clearance | 6.9 inches | 6.9 inches | ||
| Overall Length | 199.2 inches | 199.2 inches | ||
| Front Shoulder Room | 61.4 inches | 61.4 inches | ||
| Turning Diameter | 41 feet | 41 feet | ||
| Wheel Base | 123.2 inches | 123.2 inches | ||
| Width with mirrors | 78 inches | 78 inches |
Advertisement


