Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Volvo XC40 | Add Vehicle Add a Similar Vehicle ![]() 2026 Volkswagen Atlas | ||
|---|---|---|---|---|---|
Used 2026 Honda Passport | New 2026 Honda Passport | ||||
TrailSport SUV 4D SUV | RTL SUV | ||||
| Starting Price | $47,700 | $46,445 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $69,606 | |||
| Fuel Economy | City 18/Hwy 23/Comb 20 MPG | City 19/Hwy 25/Comb 21 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 285 @ 6100 RPM | 285 @ 6100 RPM | |||
| Engine | V6, 3.5 Liter | V6, 3.5 Liter | |||
| Drivetrain | AWD | AWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $13,490 | ||
Maintenance | N/A | $5,849 | ||
Insurance | N/A | $14,800 | ||
Repairs | N/A | $1,755 | ||
Financing | N/A | $5,830 | ||
State Fees | N/A | $3,118 | ||
Total Out of Pocket Expenses | N/A | $44,842 | ||
Depreciation (Loss in Value) | N/A | $24,764 | ||
5 Year Cost to Own | N/A | $69,606 |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Windshield | Standard | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 262 @ 6100 RPM | 262 @ 6100 RPM |
| Leather Seats | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Not Available | ||
| Panorama Moon Roof | Standard | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Not Available | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | ||
| Roof Rails | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4676 pounds | 4478 pounds | ||
| Fuel Capacity | 18.5 gallons | 18.5 gallons | ||
| Front Head Room | 39.1 inches | 40.5 inches | ||
| Front Leg Room | 41.1 inches | 41.1 inches | ||
| Minimum Ground Clearance | 8.3 inches | 8.3 inches | ||
| Overall Length | 191.5 inches | 191.5 inches | ||
| Front Shoulder Room | 61.9 inches | 61.9 inches | ||
| Turning Diameter | 39 feet | 39 feet | ||
| Wheel Base | 113.6 inches | 113.6 inches | ||
| Width with mirrors | 79.4 inches | 79.4 inches |
Advertisement


