Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Chevrolet Equinox EV | Add Vehicle Add a Similar Vehicle ![]() 2026 MAZDA CX-70 PHEV | ||
|---|---|---|---|---|---|
Used 2025 Lexus RZ | New 2026 Lexus RZ | ||||
450e Sport Utility 4D SUV | 350e SUV | ||||
| Starting Price | $35,800 | $47,295 | |||
| KBB Expert Rating | 4.1 | 4.0 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $63,584 | |||
| Fuel Economy | City 115/ Hwy 98/Comb 107 MPGe | City 136/ Hwy 115/Comb 126 MPGe | |||
| Fuel Type | Electric | Electric | |||
| Estimated EV Range | 220 miles | 301 miles | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| 0-60 | 5 seconds | 7.1 seconds | |||
| Horsepower | 308 HP | 221 HP | |||
| Engine | Dual Electric Motors | Electric Motor | |||
| Drivetrain | AWD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $4,412 | ||
Maintenance | N/A | $3,090 | ||
Insurance | N/A | $15,875 | ||
Repairs | N/A | $1,263 | ||
Financing | N/A | $5,882 | ||
State Fees | N/A | $3,469 | ||
Total Out of Pocket Expenses | N/A | $33,991 | ||
Depreciation (Loss in Value) | N/A | $29,593 | ||
5 Year Cost to Own | N/A | $63,584 |
| Blind-Spot Alert | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Premium Radio | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard |
| Torque | 320 foot pounds | Not Available | ||
| 0 to 60 | 5 seconds | 7.1 seconds | ||
| Top Speed | Not Available | 99 mph | ||
| Estimated Electric Range | 220 miles | 301 miles |
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Drivetrain | AWD | FWD | ||
| Stability Control | Standard | Standard |
| Curb Weight | Not Available | 4320 pounds | ||
| Front Head Room | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 42.1 inches | 42.1 inches | ||
| Minimum Ground Clearance | Not Available | 7.8 inches | ||
| Overall Length | 189.2 inches | 189.2 inches | ||
| Front Shoulder Room | 56.9 inches | 56.9 inches | ||
| Turning Diameter | 18.4 feet | Not Available | ||
| Wheel Base | 112.2 inches | 112.2 inches |
Advertisement



