Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Jeep Compass | ||
|---|---|---|---|---|---|
Used 2025 Lexus RZ | New 2025 Volvo EX30 | New 2026 Lexus RZ | |||
450e Sport Utility 4D SUV | Single Motor Extended Range Core SUV | 350e SUV | |||
| Starting Price | $35,800 | $36,245 | $47,295 | ||
| KBB Expert Rating | 4.1 | 4.4 | 4.0 | ||
| Consumer Rating | N/A | ||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $51,826 | $63,584 | ||
| Fuel Economy | City 115/ Hwy 98/Comb 107 MPGe | City 124/ Hwy 103/Comb 114 MPGe | City 136/ Hwy 115/Comb 126 MPGe | ||
| Fuel Type | Electric | Electric | Electric | ||
| Estimated EV Range | 220 miles | 257 miles | 301 miles | ||
| Seating Capacity | 5 | 5 | 5 | ||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | ||
| 0-60 | 5 seconds | 5.1 seconds | 7.1 seconds | ||
| Horsepower | 308 HP | 268 HP | 221 HP | ||
| Engine | Dual Electric Motors | Electric Motor | Electric Motor | ||
| Drivetrain | AWD | RWD | FWD |
Out of Pocket Expenses | |||||
Fuel | N/A | $4,902 | $4,412 | ||
Maintenance | N/A | $2,036 | $3,090 | ||
Insurance | N/A | $12,135 | $15,875 | ||
Repairs | N/A | $1,343 | $1,263 | ||
Financing | N/A | $4,397 | $5,882 | ||
State Fees | N/A | $2,637 | $3,469 | ||
Total Out of Pocket Expenses | N/A | $27,450 | $33,991 | ||
Depreciation (Loss in Value) | N/A | $24,376 | $29,593 | ||
5 Year Cost to Own | N/A | $51,826 | $63,584 |
| Blind-Spot Alert | Standard | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | Not Available | ||
| Driver Attention Assist Monitor | Not Available | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Standard | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | Standard | ||
| Push-Button Engine Start | Standard | Not Available | Standard | ||
| Navigation System | Standard | Not Available | Standard | ||
| Voice Recognition System | Standard | Not Available | Standard | ||
| Touch Screen Monitor | Standard | Not Available | Standard | ||
| Hands Free Phone | Standard | Not Available | Standard |
| Premium Radio | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Optional | Standard |
| Torque | 320 foot pounds | 253 foot pounds | Not Available | ||
| 0 to 60 | 5 seconds | 5.1 seconds | 7.1 seconds | ||
| Top Speed | Not Available | Not Available | 99 mph | ||
| Estimated Electric Range | 220 miles | 257 miles | 301 miles |
| Folding Rear Seat | Not Available | Standard | Not Available | ||
| Dual Power Front Seats | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard |
| Power Windows | Not Available | Standard | Not Available | ||
| Steering Wheel Controls | Not Available | Standard | Not Available | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Not Available | Standard | ||
| Cup Holder Count | Not Available | Standard | Not Available |
| Alloy Wheels | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Not Available | Standard | ||
| Privacy Glass | Not Available | Standard | Not Available | ||
| Rear Spoiler | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Not Available | Standard |
| Drivetrain | AWD | RWD | FWD | ||
| Hill Descent Control | Not Available | Standard | Not Available | ||
| Hill Start Assist | Not Available | Standard | Not Available | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Not Available | Automatic | Not Available |
| Curb Weight | Not Available | 3858 pounds | 4320 pounds | ||
| Front Head Room | 39.9 inches | 41.7 inches | 39.9 inches | ||
| Front Leg Room | 42.1 inches | 41.9 inches | 42.1 inches | ||
| Minimum Ground Clearance | Not Available | Not Available | 7.8 inches | ||
| Overall Length | 189.2 inches | 166.7 inches | 189.2 inches | ||
| Front Shoulder Room | 56.9 inches | 55.1 inches | 56.9 inches | ||
| Turning Diameter | 18.4 feet | 35.1 feet | Not Available | ||
| Wheel Base | 112.2 inches | 104.3 inches | 112.2 inches | ||
| Width with mirrors | Not Available | 80 inches | Not Available |
Advertisement



