Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 BMW X1 | Add Vehicle Add a Similar Vehicle ![]() 2026 Mercedes-Benz GLA | ||
|---|---|---|---|---|---|
Used 2025 GMC Acadia | New 2026 GMC Acadia | ||||
Elevation Sport Utility 4D SUV | Elevation SUV | ||||
| Starting Price | $34,300 | $45,795 | |||
| KBB Expert Rating | 4.3 | 4.3 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $67,970 | |||
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 20/Hwy 26/Comb 22 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 7 | 8 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 328 @ 5500 RPM | 328 @ 5500 RPM | |||
| Engine | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | |||
| Drivetrain | AWD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $12,251 | ||
Maintenance | N/A | $4,867 | ||
Insurance | N/A | $13,805 | ||
Repairs | N/A | $2,161 | ||
Financing | N/A | $5,686 | ||
State Fees | N/A | $3,360 | ||
Total Out of Pocket Expenses | N/A | $42,130 | ||
Depreciation (Loss in Value) | N/A | $25,840 | ||
5 Year Cost to Own | N/A | $67,970 |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Driver Attention Assist Monitor | Optional | Optional | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Parental Control System | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Optional | Optional |
| Remote Control Liftgate/Trunk Release | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Optional |
| Torque | 326 @ 5500 RPM | 326 @ 5500 RPM |
| Third Row Seat | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Optional | ||
| Power Driver's Seat | Standard | Standard |
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Panorama Moon Roof | Optional | Optional | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Standard | Standard |
| Drivetrain | AWD | FWD | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4696 pounds | 4502 pounds | ||
| Fuel Capacity | 21.7 gallons | 19.3 gallons | ||
| Front Head Room | 42.6 inches | 42.6 inches | ||
| Front Leg Room | 44.2 inches | 44.2 inches | ||
| Minimum Ground Clearance | 6.7 inches | 6.7 inches | ||
| Overall Length | 203.9 inches | 203.9 inches | ||
| Front Shoulder Room | 62 inches | 62 inches | ||
| Wheel Base | 120.9 inches | 120.9 inches | ||
| Width with mirrors | 87.9 inches | 87.9 inches |
Advertisement



