Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 Kia Telluride | Add Vehicle Add a Similar Vehicle ![]() 2027 INFINITI QX60 | ||
|---|---|---|---|---|---|
Used 2025 Toyota Land Cruiser | New 2027 Toyota Land Cruiser | ||||
1958 Sport Utility 4D SUV | 1958 SUV | ||||
| Starting Price | $57,600 | $59,375 | |||
| KBB Expert Rating | 4.2 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 22/Hwy 25/Comb 23 MPG | City 22/Hwy 25/Comb 23 MPG | |||
| Fuel Type | Hybrid | Hybrid | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 326 @ 6000 RPM | 326 @ 6000 RPM | |||
| Engine | 4-Cyl, i-FORCE MAX, Hybrid, Turbo, 2.4 Liter | 4-Cyl, i-FORCE MAX, Hybrid, Turbo, 2.4 Liter | |||
| Drivetrain | 4WD | 4WD |
| Blind-Spot Alert | Standard | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 465 @ 6000 RPM | 465 @ 6000 RPM |
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Not Available | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Optional | Port Installed | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | 4WD | 4WD | ||
| Hill Descent Control | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | ||
| Limited Slip Differential | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5360 pounds | 5360 pounds | ||
| Fuel Capacity | 17.9 gallons | 17.9 gallons | ||
| Front Head Room | 40.1 inches | 40.1 inches | ||
| Front Leg Room | 33 inches | 43 inches | ||
| Overall Length | 196.4 inches | 193.8 inches | ||
| Front Shoulder Room | 58.5 inches | 58.8 inches | ||
| Turning Diameter | 20 feet | 20 feet | ||
| Wheel Base | 112.2 inches | 112.2 inches | ||
| Width with mirrors | 82.5 inches | Not Available |
Advertisement



