Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Kia Carnival | ||
|---|---|---|---|---|---|
Used 2025 Mercedes-Benz Sprinter 2500 Passenger | New 2025 Honda Odyssey | New 2025 Chrysler Pacifica | |||
Select 12-Passenger Standard Roof Van 3D Van/Minivan | EX-L Van/Minivan | Pinnacle Van/Minivan | |||
| Starting Price | $56,900 | $43,670 | $59,225 | ||
| KBB Expert Rating | N/A | 4.6 | 4.5 | ||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $64,413 | $80,034 | ||
| Fuel Economy | N/A | City 19/Hwy 28/Comb 22 MPG | City 17/Hwy 25/Comb 20 MPG | ||
| Fuel Type | Diesel | Gas | Gas | ||
| Seating Capacity | N/A | 8 | 7 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 208 HP | 280 @ 6000 RPM | 287 @ 6400 RPM | ||
| Engine | 4-Cyl, HO, Turbo Diesel, 2.0 Liter | V6, i-VTEC, 3.5 Liter | V6, 3.6 Liter | ||
| Drivetrain | RWD | FWD | AWD |
Out of Pocket Expenses | |||||
Fuel | N/A | $12,936 | $14,470 | ||
Maintenance | N/A | $5,362 | $6,752 | ||
Insurance | N/A | $13,255 | $14,170 | ||
Repairs | N/A | $1,667 | $1,934 | ||
Financing | N/A | $5,235 | $6,642 | ||
State Fees | N/A | $2,826 | $3,518 | ||
Total Out of Pocket Expenses | N/A | $41,281 | $47,486 | ||
Depreciation (Loss in Value) | N/A | $23,132 | $32,548 | ||
5 Year Cost to Own | N/A | $64,413 | $80,034 |
| Blind-Spot Alert | Not Available | Standard | Standard | ||
| Collision Warning System | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Standard | Not Available | ||
| Traction Control | Not Available | Standard | Standard | ||
| Side View Cameras | Not Available | Standard | Not Available | ||
| Surround View Camera | Not Available | Not Available | Standard | ||
| Top View Camera | Not Available | Standard | Not Available |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Not Available | ||
| Remote Keyless Entry | Not Available | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | Standard | ||
| Internet Access | Not Available | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Standard | ||
| Voice Recognition System | Not Available | Not Available | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Standard | ||
| Hands Free Phone | Not Available | Standard | Standard |
| iPod Interface | Not Available | Not Available | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | ||
| Satellite Radio | Not Available | Standard | Standard |
| Remote Keyless Entry | Not Available | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Optional | Standard | ||
| Integrated Garage Door Opener | Not Available | Standard | Standard |
| Torque | 332 foot pounds | 262 @ 6000 RPM | 262 @ 6400 RPM | ||
| Top Speed | 90 mph | Not Available | Not Available |
| Third Row Seat | Not Available | Standard | Standard | ||
| Leather Seats | Not Available | Standard | Standard | ||
| Folding Rear Seat | Not Available | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard | ||
| Power Folding Third Row Seat | Not Available | Not Available | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | ||
| Power Outlet | Not Available | Standard | Standard | ||
| Power Windows | Not Available | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard |
| Alloy Wheels | Not Available | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Standard | ||
| Power Sliding Doors | Not Available | Standard | Standard | ||
| Privacy Glass | Not Available | Standard | Not Available | ||
| Rear Spoiler | Not Available | Standard | Not Available | ||
| Roof Rails | Not Available | Optional | Not Available | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Standard |
| Alarm System | Not Available | Standard | Standard |
| Drivetrain | RWD | FWD | AWD | ||
| Hill Start Assist | Not Available | Standard | Standard | ||
| Recommended Fuel | Diesel | Regular | Regular | ||
| Stability Control | Not Available | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | Not Available | 4526 pounds | 4883 pounds | ||
| EPA Total Interior | Not Available | Not Available | 197.3 cubic feet | ||
| Fuel Capacity | 24.5 gallons | 19.5 gallons | 19 gallons | ||
| Front Head Room | Not Available | 38.7 inches | 38.4 inches | ||
| Front Leg Room | Not Available | 40.9 inches | 41.1 inches | ||
| Minimum Ground Clearance | Not Available | Not Available | 5.4 inches | ||
| Overall Length | Not Available | 205.2 inches | 204.3 inches | ||
| Payload Capacity | Not Available | Not Available | 1200 pounds | ||
| Front Shoulder Room | Not Available | 63.1 inches | 63.8 inches | ||
| Turning Diameter | Not Available | 39.6 feet | 40.2 feet | ||
| Wheel Base | Not Available | 118.1 inches | 121.6 inches | ||
| Width with mirrors | Not Available | 78.5 inches | 90.4 inches |
Advertisement



