Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
New 2025 Kia Telluride | New 2025 Honda Pilot | New 2025 Hyundai Palisade | New 2025 Hyundai Santa Fe | ||
LX SUV | Sport SUV | SE SUV | SE SUV | ||
| Starting Price | $37,805 | $41,650 | $38,695 | $35,795 | |
| KBB Expert Rating | 4.8 | 4.7 | 4.7 | 4.7 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $60,462 | $63,291 | $59,690 | $61,676 | |
| Fuel Economy | City 20/Hwy 26/Comb 22 MPG | City 19/Hwy 27/Comb 22 MPG | City 19/Hwy 26/Comb 22 MPG | City 20/Hwy 29/Comb 24 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 8 | 8 | 8 | 7 | |
| Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | |
| Horsepower | 291 @ 6000 RPM | 285 @ 6100 RPM | 291 @ 6000 RPM | 277 @ 5800 RPM | |
| Engine | V6, GDI, 3.8 Liter | V6, 3.5 Liter | V6, GDI, 3.8 Liter | 4-Cyl, Turbo, GDI, 2.5 Liter | |
| Drivetrain | FWD | 2WD | FWD | FWD |
Out of Pocket Expenses | ||||||
Fuel | $10,355 | $10,541 | $10,689 | $9,940 | ||
Maintenance | $4,561 | $3,837 | $4,020 | $5,811 | ||
Insurance | $15,280 | $14,325 | $15,005 | $14,800 | ||
Repairs | $659 | $1,693 | $673 | $651 | ||
Financing | $5,248 | $5,719 | $5,301 | $4,878 | ||
State Fees | $5,026 | $5,460 | $5,077 | $4,688 | ||
Total Out of Pocket Expenses | $41,129 | $41,575 | $40,765 | $40,768 | ||
Depreciation (Loss in Value) | $19,333 | $21,716 | $18,925 | $20,908 | ||
5 Year Cost to Own | $60,462 | $63,291 | $59,690 | $61,676 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Standard | Not Available | Not Available | ||
| Top View Camera | Not Available | Standard | Not Available | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Not Available | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Not Available | Standard | Not Available | Not Available | ||
| Internet Access | Standard | Standard | Standard | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Not Available | Standard | Not Available | ||
| Voice Recognition System | Standard | Not Available | Not Available | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | Not Available | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Port Installed | Not Available | Not Available | Not Available |
| Torque | 262 @ 6000 RPM | 262 @ 6100 RPM | 262 @ 6000 RPM | 311 @ 5800 RPM |
| Third Row Seat | Standard | Standard | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Not Available | Not Available | ||
| Power Driver's Seat | Not Available | Standard | Not Available | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Not Available | Not Available | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | ||
| Roof Rails | Not Available | Standard | Port Installed | Not Available |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | 2WD | FWD | FWD | ||
| Dual-Clutch Automatic Transmission | Not Available | Not Available | Not Available | Standard | ||
| Hill Descent Control | Standard | Standard | Not Available | Standard | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4134 pounds | 4313 pounds | 4171 pounds | 4343 pounds | ||
| EPA Total Interior | 178.1 cubic feet | Not Available | 173.3 cubic feet | 166.6 cubic feet | ||
| Fuel Capacity | 18.8 gallons | 18.5 gallons | 18.8 gallons | 17.7 gallons | ||
| Front Head Room | 40.9 inches | 40.5 inches | 40.7 inches | 41.1 inches | ||
| Front Leg Room | 44.1 inches | 41 inches | 44.1 inches | 44.4 inches | ||
| Minimum Ground Clearance | 8 inches | 7.3 inches | 7.9 inches | 7 inches | ||
| Overall Length | 196.9 inches | 199.9 inches | 196.7 inches | 190.2 inches | ||
| Front Shoulder Room | 61.6 inches | 61.9 inches | 61.2 inches | 59.5 inches | ||
| Turning Diameter | 19.4 feet | 37.8 feet | 38.7 feet | 37.9 feet | ||
| Wheel Base | 114.2 inches | 113.8 inches | 114.2 inches | 110.8 inches | ||
| Width with mirrors | 78.3 inches | 78.5 inches | Not Available | 74.8 inches |
Advertisement



