Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Chevrolet Silverado 1500 Regular Cab | ||
|---|---|---|---|---|---|
Used 2024 Ram 1500 Classic Quad Cab | Used 2024 Ford F150 Supercrew Cab | Used 2024 Ford F150 Regular Cab | |||
Express Pickup 4D 6 1/3 ft Pickup | XL Pickup 4D 6 1/2 ft Pickup | XL Pickup 2D 6 1/2 ft Pickup | |||
| Starting Price | $29,200 | $29,000 | $34,600 | ||
| KBB Expert Rating | 3.8 | 4.7 | 4.7 | ||
| Consumer Rating | |||||
| Fuel Economy | City 15/Hwy 20/Comb 17 MPG | City 16/Hwy 24/Comb 19 MPG | City 16/Hwy 24/Comb 19 MPG | ||
| Fuel Type | Gas | Gas | Gas | ||
| Seating Capacity | N/A | 6 | 3 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 395 @ 5600 RPM | 400 @ 6000 RPM | N/A | ||
| Engine | V8, HEMI, 5.7 Liter | V8, 5.0 Liter | V8, 5.0 Liter | ||
| Drivetrain | 4WD | 4WD | 2WD |
| Blind-Spot Alert | Not Available | Standard | Standard | ||
| Collision Warning System | Optional | Standard | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Not available | ||
| Parental Control System | Not Available | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Standard | Not Available | ||
| Traction Control | Not Available | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Not Available | Not Available | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | Not Available | ||
| Smartphone Interface | Optional | Standard | Standard | ||
| Internet Access | Optional | Standard | Standard | ||
| Navigation System | Not Available | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Not Available | Not Available |
| Bluetooth Wireless Technology | Standard | Not Available | Not Available | ||
| Satellite Radio | Optional | Not Available | Not Available |
| Remote Keyless Entry | Optional | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Not Available | Not Available |
| Torque | 410 @ 5600 RPM | 410 @ 6000 RPM | Not Available |
| Folding Rear Seat | Standard | Standard | Not Available | ||
| Power Driver's Seat | Optional | Optional | Optional |
| Leather-Wrapped Steering Wheel | Optional | Not Available | Not Available | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | ||
| Steering Wheel Controls | Optional | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Optional | Optional | ||
| Fog Lights | Standard | Optional | Optional | ||
| Privacy Glass | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 2WD | ||
| Hill Start Assist | Not Available | Standard | Standard | ||
| Limited Slip Differential | Optional | Not Available | Not Available | ||
| Recommended Fuel | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Bed Length | 6.33 feet | 6.5 feet | 6.5 feet | ||
| Curb Weight | Not Available | 5014 pounds | 4060 pounds | ||
| EPA Total Interior | 116.6 cubic feet | Not Available | 64.7 cubic feet | ||
| Fuel Capacity | 32 gallons | 36 gallons | 23 gallons | ||
| Front Head Room | 41 inches | 40.8 inches | 40.8 inches | ||
| Front Leg Room | 41 inches | 43.9 inches | 43.9 inches | ||
| Minimum Ground Clearance | Not Available | 8.8 inches | 8.7 inches | ||
| Overall Length | 229 inches | 243.5 inches | 209.1 inches | ||
| Payload Capacity | 1710 pounds | 2025 pounds | 1810 pounds | ||
| Front Shoulder Room | 66 inches | 66.7 inches | 66.7 inches | ||
| Truck Bed Volume | 58 feet | 66 feet | 62 feet | ||
| Turning Diameter | Not Available | 51.1 feet | 41.2 feet | ||
| Wheel Base | 140.5 inches | 157 inches | 122.8 inches | ||
| Width with mirrors | 79.4 inches | Not Available | Not Available |
Advertisement



