Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2024 Kia Sorento | Used 2024 Subaru Outback | Used 2024 Nissan Pathfinder | Used 2024 Volkswagen Atlas Cross Sport | ||
LX Sport Utility 4D SUV | Wagon 4D SUV | S Sport Utility 4D SUV | SE w/Technology Sport Utility 4D SUV | ||
| Starting Price | $24,600 | $25,000 | $27,400 | $29,500 | |
| KBB Expert Rating | 4.7 | 4.6 | 4.1 | 4.1 | |
| Consumer Rating | |||||
| Fuel Economy | City 23/Hwy 31/Comb 26 MPG | City 26/Hwy 32/Comb 28 MPG | City 20/Hwy 27/Comb 23 MPG | City 20/Hwy 27/Comb 23 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 7 | 5 | 7 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 191 @ 6100 RPM | 182 @ 5800 RPM | 284 @ 6400 RPM | 269 @ 5500 RPM | |
| Engine | 4-Cyl, GDI, 2.5 Liter | 4-Cyl, 2.5 Liter | V6, 3.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | FWD | AWD | 2WD | FWD |
| Blind-Spot Alert | Not Available | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Not Available | Not Available | Not Available | ||
| Slip Control | Not Available | Not Available | Standard | Not Available | ||
| Traction Control | Standard | Standard | Standard | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Not Available | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Not Available | ||
| Remote Engine Start | Standard | Optional | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Not Available | Standard | Standard | Not Available | ||
| Internet Access | Not Available | Standard | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | Standard | Not Available | ||
| Push-Button Engine Start | Standard | Not Available | Standard | Standard | ||
| Voice Recognition System | Not Available | Standard | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Standard | Standard | Not Available | ||
| iPod Interface | Standard | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Not Available | ||
| Cruise Control | Standard | Not Available | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
| Integrated Garage Door Opener | Optional | Optional | Not Available | Not Available |
| Torque | 181 @ 6100 RPM | 176 @ 5800 RPM | 259 @ 6400 RPM | 273 @ 5500 RPM | ||
| Top Speed | 124 mph | Not Available | Not Available | Not Available |
| Third Row Seat | Standard | Not Available | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Not Available | Standard |
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Not Available | ||
| Rear Window Defroster | Standard | Standard | Standard | Not Available | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Not Available | Not Available | Not Available | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Not Available | Not Available | ||
| Panorama Moon Roof | Not Available | Not Available | Not Available | Optional | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Standard | Not Available | Standard | Not Available | ||
| Rear Spoiler | Standard | Standard | Standard | Not Available | ||
| Roof Rails | Not Available | Standard | Not Available | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | AWD | 2WD | FWD | ||
| Hill Descent Control | Standard | Standard | Optional | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3814 pounds | 3641 pounds | 4317 pounds | 4173 pounds | ||
| EPA Total Interior | Not Available | 141.6 cubic feet | 164.6 cubic feet | Not Available | ||
| Fuel Capacity | 17.7 gallons | 18.5 gallons | 18.5 gallons | 18.6 gallons | ||
| Front Head Room | 40.3 inches | 40.1 inches | 42.3 inches | 39.4 inches | ||
| Front Leg Room | 41.4 inches | 42.8 inches | 44.3 inches | 41.7 inches | ||
| Minimum Ground Clearance | 6.9 inches | 8.7 inches | 7.1 inches | 6.3 inches | ||
| Overall Length | 189.6 inches | 191.1 inches | 197.7 inches | 195.6 inches | ||
| Payload Capacity | Not Available | Not Available | Not Available | 1091 pounds | ||
| Front Shoulder Room | 59.1 inches | 58.1 inches | 60.8 inches | 61.5 inches | ||
| Turning Diameter | 19 feet | 36.1 feet | 38.7 feet | 40 feet | ||
| Wheel Base | 110.8 inches | 108.1 inches | 114.2 inches | 117.3 inches | ||
| Width with mirrors | 74.8 inches | 82 inches | Not Available | 78.3 inches |
Advertisement



