Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia Carnival Hybrid | Add Vehicle Add a Similar Vehicle ![]() 2026 Honda Odyssey | ||
|---|---|---|---|---|---|
Used 2024 Chevrolet Express 3500 Passenger | Used 2024 Toyota Sienna | ||||
LT Regular Van 3D Van/Minivan | Limited Van 4D Van/Minivan | ||||
| Starting Price | $40,700 | $46,400 | |||
| KBB Expert Rating | N/A | 4.7 | |||
| Consumer Rating | |||||
| Fuel Economy | N/A | City 36/Hwy 36/Comb 36 MPG | |||
| Fuel Type | Gas | Hybrid | |||
| Seating Capacity | 12 | 7 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 276 @ 5200 RPM | 245 @ 6000 RPM | |||
| Engine | V6, 4.3 Liter | 4-Cyl, Hybrid, 2.5 Liter | |||
| Drivetrain | RWD | FWD |
| Blind-Spot Alert | Optional | Standard | ||
| Collision Warning System | Standard | Not Available | ||
| Emergency & Security Services | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | ||
| Smartphone Interface | Not Available | Standard | ||
| Audible label Messaging | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Not Available | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard |
| Premium Radio | Not Available | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Optional | Standard | ||
| Satellite Radio | Optional | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Standard |
| Torque | 298 @ 5200 RPM | 176 @ 6000 RPM |
| Third Row Seat | Standard | Standard | ||
| Leather Seats | Not Available | Standard | ||
| Folding Rear Seat | Standard | Not Available | ||
| Dual Power Front Seats | Optional | Standard | ||
| Power Driver's Seat | Optional | Standard |
| Leather-Wrapped Steering Wheel | Optional | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Optional | Standard | ||
| Steering Wheel Controls | Optional | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Not Available | Standard | ||
| Fog Lights | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Standard | ||
| Power Sliding Doors | Not Available | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Not Available | Standard | ||
| Roof Rails | Not Available | Standard |
| Alarm System | Not Available | Standard |
| Drivetrain | RWD | FWD | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 6001 pounds | 4725 pounds | ||
| EPA Total Interior | Not Available | 193.2 cubic feet | ||
| Fuel Capacity | 31 gallons | 18 gallons | ||
| Front Head Room | 40.9 inches | 40.1 inches | ||
| Front Leg Room | 41.4 inches | 40.3 inches | ||
| Minimum Ground Clearance | 9.7 inches | 6.3 inches | ||
| Overall Length | 224 inches | 203.7 inches | ||
| Payload Capacity | 3540 pounds | Not Available | ||
| Front Shoulder Room | 68.9 inches | 62.4 inches | ||
| Turning Diameter | 49.2 feet | 39.2 feet | ||
| Wheel Base | 135.2 inches | 120.5 inches | ||
| Width with mirrors | Not Available | 78.5 inches |
Advertisement



