Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Subaru Uncharted | Add Vehicle Add a Similar Vehicle ![]() 2026 GMC Terrain | ||
|---|---|---|---|---|---|
Used 2024 Ford Bronco | New 2026 Ford Bronco | ||||
Big Bend Sport Utility 4D SUV | SUV | ||||
| Starting Price | $38,400 | $42,490 | |||
| KBB Expert Rating | 4.2 | 4.4 | |||
| Consumer Rating | |||||
| Fuel Economy | City 20/Hwy 21/Comb 20 MPG | City 18/Hwy 21/Comb 19 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 275 @ 5700 RPM | 300 @ 5700 RPM | |||
| Engine | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | |||
| Drivetrain | 4WD | 4WD |
| Blind-Spot Alert | Optional | Not Available | ||
| Collision Warning System | Standard | Standard | ||
| Driver Attention Assist Monitor | Optional | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | ||
| Smartphone Interface | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Optional | Not Available | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Optional | Not Available | ||
| Real-Time Traffic Information | Optional | Not Available | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Not Available | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Heated Mirrors | Standard | Standard |
| Torque | 315 @ 5700 RPM | 325 @ 5700 RPM |
| Folding Rear Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Not Available | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Optional | ||
| Fog Lights | Standard | Not Available | ||
| Privacy Glass | Standard | Not Available | ||
| Roof Rails | Optional | Optional |
| Alarm System | Standard | Standard |
| Drivetrain | 4WD | 4WD | ||
| Hill Descent Control | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Manual | Manual |
| Curb Weight | Not Available | 4504 pounds | ||
| Fuel Capacity | 20.8 gallons | 20.8 gallons | ||
| Front Head Room | 43.3 inches | 43.3 inches | ||
| Front Leg Room | 43.1 inches | 43.1 inches | ||
| Minimum Ground Clearance | 8.3 inches | Not Available | ||
| Overall Length | 189.4 inches | 189.4 inches | ||
| Payload Capacity | 1454 pounds | 1417 pounds | ||
| Front Shoulder Room | 57.1 inches | 57.1 inches | ||
| Wheel Base | 116.1 inches | 116.1 inches | ||
| Width with mirrors | 86.2 inches | 86.3 inches |
Advertisement



