Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle | Add Vehicle | ||
|---|---|---|---|---|---|
Used 2024 Kia Soul | New 2025 Kia Soul | ||||
LX Wagon 4D Wagon | LX Wagon | ||||
| Starting Price | $18,250 | $21,885 | |||
| KBB Expert Rating | 4.4 | 4.4 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $46,525 | |||
| Fuel Economy | City 27/Hwy 33/Comb 30 MPG | City 27/Hwy 33/Comb 30 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 5 years or 60000 miles | 5 years or 60000 miles | |||
| Horsepower | 147 @ 6200 RPM | 147 @ 6200 RPM | |||
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | |||
| Drivetrain | FWD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $9,297 | ||
Maintenance | N/A | $6,628 | ||
Insurance | N/A | $12,690 | ||
Repairs | N/A | $659 | ||
Financing | N/A | $2,629 | ||
State Fees | N/A | $1,644 | ||
Total Out of Pocket Expenses | N/A | $33,547 | ||
Depreciation (Loss in Value) | N/A | $12,978 | ||
5 Year Cost to Own | N/A | $46,525 |
| Blind-Spot Alert | Optional | Optional | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Port Installed |
| Torque | 132 @ 6200 RPM | 132 @ 6200 RPM |
| Folding Rear Seat | Standard | Standard |
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Optional | Optional | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Optional | Port Installed |
| Drivetrain | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 2888 pounds | 2888 pounds | ||
| EPA Total Interior | 120.9 cubic feet | 120.9 cubic feet | ||
| Fuel Capacity | 14.3 gallons | 14.3 gallons | ||
| Front Head Room | 39.9 inches | 39.9 inches | ||
| Front Leg Room | 41.1 inches | 41.1 inches | ||
| Minimum Ground Clearance | 6.7 inches | 6.7 inches | ||
| Overall Length | 165.2 inches | 165.2 inches | ||
| Front Shoulder Room | 55.5 inches | 55.5 inches | ||
| Turning Diameter | 34.8 feet | 34.8 feet | ||
| Wheel Base | 102.4 inches | 102.4 inches | ||
| Width with mirrors | 70.9 inches | 70.9 inches |
Advertisement

