Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2024 Ram 3500 Crew Cab | ||
|---|---|---|---|---|---|
Used 2024 Ford F250 Super Duty Crew Cab | Used 2024 Toyota Tundra Crewmax | Used 2025 Ford F350 Super Duty Super Cab | |||
Lariat Pickup 4D 6 3/4 ft Pickup | Platinum Pickup 4D 5 1/2 ft Pickup | XLT Pickup 4D 8 ft Pickup | |||
| Starting Price | $66,500 | $51,300 | $62,600 | ||
| KBB Expert Rating | 4.7 | 4.1 | 4.7 | ||
| Consumer Rating | |||||
| Fuel Economy | N/A | City 17/Hwy 22/Comb 19 MPG | N/A | ||
| Fuel Type | Diesel | Gas | Diesel | ||
| Seating Capacity | 6 | 5 | 6 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 500 @ 2600 RPM | 389 @ 5200 RPM | 475 @ 2600 RPM | ||
| Engine | V8, HO, Turbo Diesel, 6.7 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | V8, Turbo Diesel, 6.7 Liter | ||
| Drivetrain | 4WD | 4WD | 4WD |
| Blind-Spot Alert | Standard | Standard | Optional | ||
| Collision Warning System | Optional | Not Available | Not Available | ||
| Driver Attention Assist Monitor | Optional | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Not Available | Standard | ||
| Pedestrian Detection System | Optional | Standard | Not Available | ||
| Slip Control | Not Available | Optional | Not Available | ||
| Traction Control | Standard | Standard | Standard | ||
| Surround View Camera | Standard | Standard | Optional |
| Bluetooth Wireless Technology | Not Available | Standard | Not Available | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Optional | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Not Available | ||
| Navigation System | Standard | Not Available | Not Available | ||
| Voice Recognition System | Standard | Not Available | Not Available | ||
| Touch Screen Monitor | Standard | Standard | Standard | ||
| Hands Free Phone | Not Available | Standard | Not Available |
| Premium Radio | Standard | Standard | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | Not Available | ||
| Bluetooth Wireless Technology | Not Available | Standard | Not Available | ||
| Satellite Radio | Standard | Standard | Not Available |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Not Available | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard | Not Available |
| Torque | 1200 @ 2600 RPM | 479 @ 5200 RPM | 1050 @ 2600 RPM |
| Leather Seats | Standard | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Not Available | ||
| Power Driver's Seat | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | ||
| Power Adjustable Pedals | Standard | Not Available | Not Available | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Not Available | Standard | ||
| Rear Window Defroster | Standard | Standard | Optional | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | ||
| Panorama Moon Roof | Optional | Standard | Not Available | ||
| Power Folding Exterior Mirrors | Standard | Optional | Optional | ||
| Privacy Glass | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Not Available |
| Alarm System | Standard | Not Available | Not Available |
| Drivetrain | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Limited Slip Differential | Optional | Standard | Not Available | ||
| Recommended Fuel | Diesel | Regular | Diesel | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Bed Length | 6.75 feet | 5.5 feet | 8 feet | ||
| Curb Weight | 6480 pounds | 5620 pounds | Not Available | ||
| Fuel Capacity | 34 gallons | 32.2 gallons | 34 gallons | ||
| Front Head Room | 40.8 inches | 39.3 inches | 40.8 inches | ||
| Front Leg Room | 43.9 inches | 41.2 inches | 43.9 inches | ||
| Minimum Ground Clearance | 8.5 inches | 9.3 inches | 8.5 inches | ||
| Overall Length | 250 inches | 233.6 inches | 254.4 inches | ||
| Payload Capacity | 3520 pounds | 1665 pounds | 4356 pounds | ||
| Front Shoulder Room | 66.7 inches | 65 inches | 66.7 inches | ||
| Truck Bed Volume | 64 feet | Not Available | 79 feet | ||
| Turning Diameter | 53 feet | Not Available | Not Available | ||
| Wheel Base | 159.8 inches | 145.7 inches | 164.2 inches | ||
| Width with mirrors | Not Available | 80.2 inches | Not Available |
Advertisement



