Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2024 Jeep Wagoneer | Used 2024 Jeep Wrangler 2 Door | Used 2024 Ford Expedition MAX | New 2025 Jeep Wagoneer | ||
Sport Utility 4D SUV | Rubicon X Sport Utility 2D SUV | XLT Sport Utility 4D SUV | SUV | ||
| Starting Price | $43,300 | $41,200 | $45,700 | $62,040 | |
| KBB Expert Rating | 4.6 | 4.0 | 4.8 | 4.6 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $87,340 | |
| Fuel Economy | City 16/Hwy 23/Comb 20 MPG | City 18/Hwy 24/Comb 20 MPG | N/A | City 17/Hwy 24/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 8 | 4 | 8 | 8 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 420 @ 5200 RPM | 285 @ 6400 RPM | 380 @ 5000 RPM | 420 @ 5200 RPM | |
| Engine | 6-Cyl, Twin Turbo, 3.0 Liter | V6, VVT, 3.6 Liter | V6, EcoBoost, Twin Turbo, 3.5 Liter | 6-Cyl, Hurricane, Twin Turbo, 3.0 Liter | |
| Drivetrain | 4WD | 4WD | 4WD | 2WD |
Out of Pocket Expenses | ||||||
Fuel | N/A | N/A | N/A | $13,971 | ||
Maintenance | N/A | N/A | N/A | $6,897 | ||
Insurance | N/A | N/A | N/A | $14,920 | ||
Repairs | N/A | N/A | N/A | $1,979 | ||
Financing | N/A | N/A | N/A | $7,223 | ||
State Fees | N/A | N/A | N/A | $4,221 | ||
Total Out of Pocket Expenses | N/A | N/A | N/A | $49,211 | ||
Depreciation (Loss in Value) | N/A | N/A | N/A | $38,129 | ||
5 Year Cost to Own | N/A | N/A | N/A | $87,340 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Optional | Standard | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Standard | Standard | ||
| Parental Control System | Not Available | Not Available | Standard | Not Available | ||
| Pedestrian Detection System | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard | Not Available | ||
| Surround View Camera | Optional | Not Available | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Optional | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Not Available | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Not Available | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Not Available | Standard |
| Premium Radio | Not Available | Standard | Not Available | Not Available | ||
| Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Heated Mirrors | Standard | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Optional | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 468 @ 5200 RPM | 260 @ 6400 RPM | 470 @ 5000 RPM | 468 @ 5200 RPM |
| Third Row Seat | Standard | Not Available | Standard | Standard | ||
| Leather Seats | Standard | Standard | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Optional | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | ||
| Power Folding Third Row Seat | Not Available | Not Available | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Not Available | ||
| Power Adjustable Pedals | Standard | Not Available | Optional | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Not Available | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Not Available |
| Alloy Wheels | Standard | Optional | Standard | Standard | ||
| Fog Lights | Standard | Standard | Optional | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Not Available | Optional | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Optional | Optional | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Not Available | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Optional | Not Available | Not Available | Optional |
| Alarm System | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 2WD | ||
| Hill Descent Control | Not Available | Not Available | Standard | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Standard | Not Available | Not Available | Standard | ||
| Recommended Fuel | Premium | Regular | Regular | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 6190 pounds | Not Available | 5667 pounds | 5960 pounds | ||
| EPA Total Interior | 179.2 cubic feet | 150.4 cubic feet | Not Available | 179.2 cubic feet | ||
| Fuel Capacity | 26.5 gallons | 17.5 gallons | 27.8 gallons | 26.5 gallons | ||
| Front Head Room | 41.3 inches | 40.8 inches | 42 inches | 41.3 inches | ||
| Front Leg Room | 40.9 inches | 41.2 inches | 43.9 inches | 40.9 inches | ||
| Minimum Ground Clearance | Not Available | 10.8 inches | 9.7 inches | Not Available | ||
| Overall Length | 214.7 inches | 166.8 inches | 221.9 inches | 214.7 inches | ||
| Payload Capacity | 1550 pounds | Not Available | Not Available | 1510 pounds | ||
| Front Shoulder Room | 66.1 inches | 55.8 inches | 64.9 inches | 66.1 inches | ||
| Turning Diameter | 40.2 feet | 32.7 feet | 43.3 feet | 40.2 feet | ||
| Wheel Base | 123 inches | 96.8 inches | 131.6 inches | 123 inches | ||
| Width with mirrors | 94 inches | Not Available | 93.4 inches | 94 inches |
Advertisement



