Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Mitsubishi Eclipse Cross | ||
|---|---|---|---|---|---|
Used 2024 Land Rover Range Rover Velar | Used 2024 Toyota Venza | New 2026 GMC Acadia | |||
P250 Dynamic SE Sport Utility 4D SUV | XLE Sport Utility 4D SUV | Elevation SUV | |||
| Starting Price | $44,100 | $34,200 | $45,795 | ||
| KBB Expert Rating | 3.6 | 4.4 | 4.3 | ||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | $67,970 | ||
| Fuel Economy | City 22/Hwy 26/Comb 23 MPG | City 40/Hwy 37/Comb 39 MPG | City 20/Hwy 26/Comb 22 MPG | ||
| Fuel Type | Gas | Hybrid | Gas | ||
| Seating Capacity | 5 | 5 | 8 | ||
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 247 @ 5000 RPM | 219 @ 5700 RPM | 328 @ 5500 RPM | ||
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Turbo, 2.5 Liter | ||
| Drivetrain | AWD | AWD | FWD |
Out of Pocket Expenses | |||||
Fuel | N/A | N/A | $12,251 | ||
Maintenance | N/A | N/A | $4,867 | ||
Insurance | N/A | N/A | $13,805 | ||
Repairs | N/A | N/A | $2,161 | ||
Financing | N/A | N/A | $5,686 | ||
State Fees | N/A | N/A | $3,360 | ||
Total Out of Pocket Expenses | N/A | N/A | $42,130 | ||
Depreciation (Loss in Value) | N/A | N/A | $25,840 | ||
5 Year Cost to Own | N/A | N/A | $67,970 |
| Blind-Spot Alert | Standard | Standard | Standard | ||
| Collision Warning System | Not Available | Not Available | Standard | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Optional | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Not Available | Standard | ||
| Pedestrian Detection System | Not Available | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Optional | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Not Available | ||
| Push-Button Engine Start | Standard | Standard | Not Available | ||
| Navigation System | Standard | Not Available | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Not Available | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard |
| Premium Radio | Standard | Optional | Not Available | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Optional |
| Remote Control Liftgate/Trunk Release | Not Available | Not Available | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Not Available | Standard | ||
| Heated Windshield | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard | Optional |
| Torque | 269 @ 5000 RPM | 163 @ 5700 RPM | 326 @ 5500 RPM | ||
| 0 to 60 | 7.1 seconds | Not Available | Not Available | ||
| Top Speed | 135 mph | Not Available | Not Available |
| Third Row Seat | Not Available | Not Available | Standard | ||
| Leather Seats | Standard | Not Available | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Optional | ||
| Power Driver's Seat | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Not Available | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Not Available | ||
| Panorama Moon Roof | Standard | Not Available | Optional | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Not Available | ||
| Privacy Glass | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Not Available | ||
| Roof Rails | Optional | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Not Available | Not Available |
| Alarm System | Standard | Standard | Not Available |
| Drivetrain | AWD | AWD | FWD | ||
| Hill Descent Control | Standard | Not Available | Not Available | ||
| Hill Start Assist | Standard | Standard | Not Available | ||
| Recommended Fuel | Premium | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | 4130 pounds | 3891 pounds | 4502 pounds | ||
| Fuel Capacity | 21.6 gallons | 14.5 gallons | 19.3 gallons | ||
| Front Head Room | 39.1 inches | 38.6 inches | 42.6 inches | ||
| Front Leg Room | 40.3 inches | 40.9 inches | 44.2 inches | ||
| Minimum Ground Clearance | Not Available | 7.8 inches | 6.7 inches | ||
| Overall Length | 188.9 inches | 186.6 inches | 203.9 inches | ||
| Front Shoulder Room | Not Available | 57.4 inches | 62 inches | ||
| Turning Diameter | 39.2 feet | 37.4 feet | Not Available | ||
| Wheel Base | 113.1 inches | 105.9 inches | 120.9 inches | ||
| Width with mirrors | 84.5 inches | 73 inches | 87.9 inches |
Advertisement



