Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2024 Ford F250 Super Duty Regular Cab | ||
---|---|---|---|---|---|
New 2023 Ram 2500 Crew Cab | New 2023 Chevrolet Silverado 1500 Crew Cab | Used 2023 Nissan TITAN XD Crew Cab | |||
Tradesman Pickup | Custom Pickup | PRO-4X Pickup 4D 6 1/2 ft Pickup | |||
Starting Price | $52,330 | $51,195 | $41,772 | ||
KBB Expert Rating | 4.5 | 4.3 | 3.8 | ||
Consumer Rating | |||||
Fuel Economy | N/A | City 18/Hwy 21/Comb 19 MPG | N/A | ||
Fuel Type | Gas | Gas | Gas | ||
Seating Capacity | 6 | 6 | 5 | ||
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 100000 miles | ||
Horsepower | 410 @ 5600 RPM | 310 @ 5600 RPM | 400 @ 5800 RPM | ||
Engine | V8, HEMI, 6.4 Liter | 4-Cyl, HO, Turbo, 2.7 Liter | V8, 5.6 Liter | ||
Drivetrain | 2WD | 4WD | 4WD |
Blind-Spot Alert | Optional | Not Available | Standard | ||
Collision Warning System | Optional | Standard | Standard | ||
Driver Attention Assist Monitor | Not Available | Not Available | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Parental Control System | Not Available | Standard | Not Available | ||
Slip Control | Not Available | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | ||
Surround View Camera | Optional | Not Available | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Optional | ||
Smartphone Interface | Not Available | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Standard | ||
Internet Access | Not Available | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Standard | ||
Voice Recognition System | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Not Available | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
iPod Connector | Not Available | Not Available | Standard | ||
iPod Interface | Not Available | Not Available | Standard | ||
Premium Radio | Not Available | Not Available | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard |
Torque | 429 @ 5600 RPM | 430 @ 5600 RPM | 413 @ 5800 RPM |
Leather Seats | Not Available | Not Available | Optional | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Optional | ||
Power Driver's Seat | Not Available | Standard | Standard |
Leather-Wrapped Steering Wheel | Optional | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Standard | Not Available | ||
Steering Wheel Controls | Optional | Not Available | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Not Available | Optional | Standard | ||
Cup Holder Count | Standard | Not Available | Standard |
Alloy Wheels | Not Available | Standard | Standard | ||
Fog Lights | Optional | Not Available | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Optional | ||
Power Liftgate/Trunk Release | Not Available | Standard | Not Available | ||
Power Folding Exterior Mirrors | Optional | Not Available | Not Available | ||
Privacy Glass | Standard | Standard | Not Available | ||
Rain Sensing Windshield Wipers | Optional | Not Available | Standard |
Alarm System | Not Available | Standard | Standard |
Drivetrain | 2WD | 4WD | 4WD | ||
Hill Descent Control | Not Available | Not Available | Standard | ||
Hill Start Assist | Standard | Standard | Standard | ||
Limited Slip Differential | Optional | Not Available | Not Available | ||
Recommended Fuel | Regular | Regular | Premium | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Bed Length | 6.33 feet | 5.75 feet | 6.5 feet | ||
Curb Weight | Not Available | 4950 pounds | 6497 pounds | ||
EPA Total Interior | Not Available | Not Available | 119.7 cubic feet | ||
Fuel Capacity | 31 gallons | 24 gallons | 26 gallons | ||
Front Head Room | 40.9 inches | 43 inches | 41 inches | ||
Front Leg Room | 40.9 inches | 44.5 inches | 41.8 inches | ||
Minimum Ground Clearance | 11.1 inches | 8.1 inches | 8.8 inches | ||
Overall Length | 238.8 inches | 231.8 inches | 244.4 inches | ||
Payload Capacity | 3660 pounds | 2020 pounds | 2233 pounds | ||
Front Shoulder Room | 65.9 inches | 66 inches | 63.3 inches | ||
Truck Bed Volume | 57 feet | Not Available | Not Available | ||
Turning Diameter | 45.4 feet | 46.9 feet | Not Available | ||
Wheel Base | 149 inches | 147.4 inches | 151.6 inches | ||
Width with mirrors | 83.5 inches | Not Available | 80.7 inches |
Advertisement