Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Volvo S60 | ||
|---|---|---|---|---|---|
Used 2022 Porsche Panamera | Used 2022 Lexus LS | Used 2022 Mercedes-Benz S-class | |||
4S Sedan 4D Sedan | LS 500 Sedan 4D Sedan | S 580 4MATIC Sedan 4D Sedan | |||
| Starting Price | $72,700 | $54,800 | $65,400 | ||
| KBB Expert Rating | 4.5 | 4.3 | 4.8 | ||
| Consumer Rating | |||||
| Fuel Economy | City 18/Hwy 24/Comb 20 MPG | City 18/Hwy 29/Comb 22 MPG | City 16/Hwy 25/Comb 18 MPG | ||
| Fuel Type | Gas | Gas | Gas | ||
| Seating Capacity | 4 | 5 | 5 | ||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | ||
| Horsepower | 325 @ 5400 RPM | 416 @ 6000 RPM | 496 @ 5500 RPM | ||
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 3.5 Liter | V8, Twin Turbo, 4.0 Liter | ||
| Drivetrain | AWD | RWD | AWD |
| Blind-Spot Alert | Optional | Standard | Standard | ||
| Collision Warning System | Not Available | Optional | Standard | ||
| Driver Attention Assist Monitor | Not Available | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Night Vision System | Optional | Not Available | Not Available | ||
| Pedestrian Detection System | Not Available | Standard | Not Available | ||
| Traction Control | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Not Available | ||
| Navigation System | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Not Available | Not Available | ||
| Touch Screen Monitor | Not Available | Optional | Standard | ||
| Hands Free Phone | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | ||
| Premium Radio | Optional | Optional | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Standard | Optional | ||
| Integrated Garage Door Opener | Standard | Not Available | Standard |
| Torque | 331 @ 5400 RPM | 442 @ 6000 RPM | 516 @ 5500 RPM | ||
| 0 to 60 | 4.2 seconds | 4.6 seconds | 4.4 seconds | ||
| Top Speed | 179 mph | 136 mph | 130 mph |
| Leather Seats | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard |
| Leather Interior Trim | Optional | Optional | Not Available | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Not Available | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Adaptive Headlights | Not Available | Standard | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | ||
| Fog Lights | Standard | Not Available | Not Available | ||
| Panorama Moon Roof | Standard | Optional | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Not Available | ||
| Power Folding Exterior Mirrors | Standard | Not Available | Standard | ||
| Rear Spoiler | Standard | Not Available | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard |
| Drivetrain | AWD | RWD | AWD | ||
| Dual-Clutch Automatic Transmission | Standard | Not Available | Not Available | ||
| Hill Start Assist | Not Available | Not Available | Standard | ||
| Limited Slip Differential | Not Available | Optional | Not Available | ||
| Recommended Fuel | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | 4296 pounds | 4696 pounds | Not Available | ||
| Fuel Capacity | 23.7 gallons | 21.7 gallons | 22 gallons | ||
| Front Head Room | Not Available | 37.3 inches | 42.1 inches | ||
| Front Leg Room | Not Available | 41 inches | Not Available | ||
| Minimum Ground Clearance | Not Available | 6.5 inches | Not Available | ||
| Overall Length | 198.8 inches | 206.1 inches | 208.2 inches | ||
| Front Shoulder Room | Not Available | 58.8 inches | 59.6 inches | ||
| Turning Diameter | 39 feet | 36.8 feet | Not Available | ||
| Wheel Base | 116.1 inches | 123 inches | 126.6 inches | ||
| Width with mirrors | 85.3 inches | 74.8 inches | 83 inches |
Advertisement



