Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 Audi A6 Sportback e-tron | Add Vehicle Add a Similar Vehicle ![]() 2027 BMW M3 | ||
|---|---|---|---|---|---|
Used 2021 Porsche Panamera | New 2027 Porsche Panamera | ||||
4 Executive Sedan 4D Sedan | 4S E-Hybrid Sedan | ||||
| Starting Price | $58,900 | N/A | |||
| KBB Expert Rating | 4.5 | N/A | |||
| Consumer Rating | N/A | ||||
| Fuel Economy | City 17/Hwy 23/Comb 19 MPG | N/A | |||
| Fuel Type | Gas | Hybrid | |||
| Seating Capacity | 4 | 5 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| Horsepower | 325 @ 5400 RPM | 348 @ 5400 RPM | |||
| Engine | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Twin Turbo, 2.9 Liter | |||
| Drivetrain | AWD | AWD |
| Blind-Spot Alert | Optional | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Night Vision System | Optional | Optional | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard |
| iPod Connector | Standard | Standard | ||
| Premium Radio | Optional | Optional | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Standard | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 331 @ 5400 RPM | 553 @ 5400 RPM | ||
| 0 to 60 | 5.3 seconds | 3.5 seconds | ||
| Top Speed | 162 mph | 180 mph |
| Leather Seats | Standard | Optional | ||
| Folding Rear Seat | Not Available | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather Interior Trim | Optional | Optional | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Not Available | Optional | ||
| Rear Spoiler | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | AWD | ||
| Dual-Clutch Automatic Transmission | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4386 pounds | 5068 pounds | ||
| Fuel Capacity | 23.7 gallons | 21.1 gallons | ||
| Overall Length | 204.7 inches | 198.9 inches | ||
| Turning Diameter | 40.7 feet | 39 feet | ||
| Wheel Base | 122 inches | 116.1 inches | ||
| Width with mirrors | 85.3 inches | 85.2 inches |
Advertisement



