Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Nissan Frontier Crew Cab | ||
|---|---|---|---|---|---|
Used 2022 Chevrolet Silverado 1500 Limited Crew Cab | New 2026 Ford F150 Regular Cab | Used 2023 GMC Sierra 2500 HD Regular Cab | |||
LT Trail Boss Pickup 4D 6 1/2 ft Pickup | XL Pickup | Pro Pickup 2D 8 ft Pickup | |||
| Starting Price | $36,700 | $45,100 | $36,300 | ||
| KBB Expert Rating | 4.3 | 4.7 | 4.2 | ||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $65,473 | N/A | ||
| Fuel Economy | City 15/Hwy 19/Comb 17 MPG | City 18/Hwy 24/Comb 20 MPG | N/A | ||
| Fuel Type | Gas | Gas | Gas | ||
| Seating Capacity | 6 | 3 | 3 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 355 @ 5600 RPM | 325 @ 5000 RPM | 401 @ 5200 RPM | ||
| Engine | V8, EcoTec3, DFM, 5.3 Liter | V6, EcoBoost, Twin Turbo, 2.7 Liter | V8, 6.6 Liter | ||
| Drivetrain | 4WD | 4WD | 4WD |
Out of Pocket Expenses | |||||
Fuel | N/A | $12,578 | N/A | ||
Maintenance | N/A | $5,485 | N/A | ||
Insurance | N/A | $15,820 | N/A | ||
Repairs | N/A | $1,833 | N/A | ||
Financing | N/A | $5,369 | N/A | ||
State Fees | N/A | $3,683 | N/A | ||
Total Out of Pocket Expenses | N/A | $44,768 | N/A | ||
Depreciation (Loss in Value) | N/A | $20,705 | N/A | ||
5 Year Cost to Own | N/A | $65,473 | N/A |
| Blind-Spot Alert | Optional | Standard | Optional | ||
| Collision Warning System | Optional | Standard | Optional | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Not available | Not available | ||
| Parental Control System | Standard | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Standard | Optional | ||
| Remote Keyless Entry | Standard | Standard | Optional | ||
| Remote Engine Start | Standard | Not Available | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Optional | ||
| Voice Recognition System | Standard | Not Available | Not Available | ||
| Touch Screen Monitor | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Not Available | Standard |
| Bluetooth Streaming Audio | Standard | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Not Available | Standard | ||
| Satellite Radio | Standard | Optional | Optional |
| Remote Keyless Entry | Standard | Standard | Optional | ||
| Cruise Control | Standard | Standard | Optional | ||
| Bluetooth Streaming Audio | Standard | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | Optional | ||
| Heated Steering Wheel | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Optional | Not Available | Not Available |
| Torque | 383 @ 5600 RPM | 400 @ 5000 RPM | 464 @ 5200 RPM |
| Leather Seats | Optional | Not Available | Not Available | ||
| Folding Rear Seat | Standard | Not Available | Not Available | ||
| Power Driver's Seat | Optional | Optional | Optional |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Not Available | ||
| Power Outlet | Standard | Not Available | Standard | ||
| Power Windows | Standard | Standard | Optional | ||
| Rear Window Defroster | Standard | Optional | Optional | ||
| Steering Wheel Controls | Standard | Standard | Optional | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Not Available | ||
| Cup Holder Count | Not Available | Standard | Not Available |
| Alloy Wheels | Standard | Optional | Optional | ||
| Fog Lights | Standard | Optional | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Not Available | Not Available | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Optional | ||
| Privacy Glass | Standard | Standard | Optional |
| Alarm System | Standard | Standard | Not Available |
| Drivetrain | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Standard | Not Available | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 8 feet | 8 feet | ||
| Curb Weight | 5080 pounds | 4679 pounds | 6418 pounds | ||
| Fuel Capacity | 24 gallons | 36 gallons | 36 gallons | ||
| Front Head Room | 43 inches | 40.8 inches | 43.1 inches | ||
| Front Leg Room | 44.5 inches | 43.9 inches | 44.5 inches | ||
| Minimum Ground Clearance | 8 inches | 9.8 inches | 10.2 inches | ||
| Overall Length | 241.2 inches | 228.1 inches | 235.5 inches | ||
| Payload Capacity | 2010 pounds | 1715 pounds | 3794 pounds | ||
| Front Shoulder Room | 66 inches | 66.7 inches | 66 inches | ||
| Truck Bed Volume | Not Available | 77 feet | 84 feet | ||
| Turning Diameter | 49.5 feet | 46.4 feet | 46.9 feet | ||
| Wheel Base | 157 inches | 141.5 inches | 141.6 inches | ||
| Width with mirrors | Not Available | 95.7 inches | Not Available |
Advertisement



