Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Ram 1500 Quad Cab | ||
|---|---|---|---|---|---|
Used 2022 GMC Sierra 2500 HD Crew Cab | Used 2022 Toyota Tundra Crewmax | Used 2022 Chevrolet Silverado 1500 Limited Crew Cab | |||
SLT Pickup 4D 8 ft Pickup | Platinum Pickup 4D 5 1/2 ft Pickup | High Country Pickup 4D 6 1/2 ft Pickup | |||
| Starting Price | $49,500 | $43,600 | $39,900 | ||
| KBB Expert Rating | N/A | 4.1 | 4.3 | ||
| Consumer Rating | |||||
| Fuel Economy | N/A | City 17/Hwy 23/Comb 19 MPG | City 15/Hwy 19/Comb 17 MPG | ||
| Fuel Type | Diesel | Gas | Gas | ||
| Seating Capacity | 6 | 5 | 5 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 445 @ 2800 RPM | 389 @ 5200 RPM | 355 @ 5600 RPM | ||
| Engine | V8, Turbo Diesel, 6.6 Liter | V6, i-FORCE, Twin Turbo, 3.5 Liter | V8, EcoTec3, DFM, 5.3 Liter | ||
| Drivetrain | 4WD | 4WD | 4WD |
| Blind-Spot Alert | Optional | Standard | Standard | ||
| Collision Warning System | Optional | Not Available | Standard | ||
| Emergency & Security Services | Not Available | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Parental Control System | Standard | Not Available | Standard | ||
| Pedestrian Detection System | Not Available | Standard | Not Available | ||
| Traction Control | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Standard | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | ||
| Navigation System | Optional | Not Available | Standard | ||
| Voice Recognition System | Standard | Not Available | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard |
| Premium Radio | Optional | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Standard | Standard |
| Torque | 910 @ 2800 RPM | 479 @ 5200 RPM | 383 @ 5600 RPM |
| Leather Seats | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Standard | Not Available | ||
| Power Liftgate/Trunk Release | Not Available | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Optional | Standard | ||
| Privacy Glass | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard | Not Available |
| Alarm System | Standard | Not Available | Standard |
| Drivetrain | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Standard | Not Available | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Standard | Not Available | ||
| Recommended Fuel | Diesel | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 5.5 feet | 6.5 feet | ||
| Curb Weight | 6950 pounds | 5620 pounds | 5080 pounds | ||
| Fuel Capacity | 36 gallons | 32.2 gallons | 24 gallons | ||
| Front Head Room | 43 inches | 39.3 inches | 43 inches | ||
| Front Leg Room | 44.5 inches | 41.2 inches | 44.5 inches | ||
| Minimum Ground Clearance | 10.1 inches | 11.1 inches | 8 inches | ||
| Overall Length | 266.1 inches | 233.6 inches | 241.2 inches | ||
| Payload Capacity | 3862 pounds | 1665 pounds | 2000 pounds | ||
| Front Shoulder Room | 66 inches | 65 inches | 66 inches | ||
| Truck Bed Volume | 84 feet | Not Available | Not Available | ||
| Turning Diameter | 57 feet | 48.6 feet | 49.5 feet | ||
| Wheel Base | 172 inches | 145.7 inches | 157 inches | ||
| Width with mirrors | Not Available | 80.2 inches | Not Available |
Advertisement



