Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2021 Mercedes-Benz Mercedes-Amg GLE | New 2026 GMC Acadia | New 2026 Mercedes-Benz Mercedes-Amg GLE | Used 2021 Jaguar F-PACE | ||
GLE 63 S 4MATIC Sport Utility 4D SUV | AT4 SUV | GLE 53 4MATIC SUV | SVR Sport Utility 4D SUV | ||
| Starting Price | $55,000 | $54,495 | $91,250 | $46,400 | |
| KBB Expert Rating | N/A | 4.3 | 4.4 | 3.6 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $76,327 | $116,451 | N/A | |
| Fuel Economy | City 15/Hwy 19/Comb 16 MPG | City 20/Hwy 23/Comb 21 MPG | City 18/Hwy 23/Comb 20 MPG | City 15/Hwy 22/Comb 18 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | N/A | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
| Horsepower | 603 @ 5750 RPM | 328 @ 5500 RPM | 429 @ 6100 RPM | 550 @ 6000 RPM | |
| Engine | V8, Twin Turbo, 4.0 Liter w/EQ Boost | 4-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter w/Hybrid Assist | V8, Supercharged, 5.0 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $12,866 | $13,703 | N/A | ||
Maintenance | N/A | $4,867 | $13,959 | N/A | ||
Insurance | N/A | $14,360 | $19,250 | N/A | ||
Repairs | N/A | $2,210 | $1,508 | N/A | ||
Financing | N/A | $6,766 | $11,386 | N/A | ||
State Fees | N/A | $3,966 | $6,557 | N/A | ||
Total Out of Pocket Expenses | N/A | $45,035 | $66,363 | N/A | ||
Depreciation (Loss in Value) | N/A | $31,292 | $50,088 | N/A | ||
5 Year Cost to Own | N/A | $76,327 | $116,451 | N/A |
| Blind-Spot Alert | Not Available | Standard | Standard | Standard | ||
| Collision Warning System | Not Available | Standard | Standard | Not Available | ||
| Driver Attention Assist Monitor | Not Available | Optional | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Standard | Not Available | Not Available | ||
| Pedestrian Detection System | Not Available | Standard | Not Available | Not Available | ||
| Traction Control | Not Available | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Standard | Not Available | ||
| Smartphone Interface | Not Available | Standard | Standard | Standard | ||
| Internet Access | Not Available | Standard | Not Available | Optional | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Not Available | ||
| Push-Button Engine Start | Not Available | Not Available | Standard | Standard | ||
| Navigation System | Not Available | Standard | Standard | Standard | ||
| Voice Recognition System | Not Available | Standard | Standard | Not Available | ||
| Real-Time Traffic Information | Not Available | Not Available | Standard | Not Available | ||
| Touch Screen Monitor | Not Available | Not Available | Standard | Standard | ||
| Hands Free Phone | Not Available | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Optional | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Not Available | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Standard | Optional | Standard | ||
| Heated Windshield | Not Available | Not Available | Not Available | Optional | ||
| Integrated Garage Door Opener | Not Available | Standard | Standard | Standard |
| Torque | 627 @ 5750 RPM | 326 @ 5500 RPM | 413 @ 6100 RPM | 516 @ 6000 RPM | ||
| 0 to 60 | 3.7 seconds | Not Available | 4.9 seconds | 3.8 seconds | ||
| Top Speed | 174 mph | Not Available | 155 mph | 178 mph |
| Third Row Seat | Not Available | Standard | Optional | Not Available | ||
| Leather Seats | Not Available | Not Available | Standard | Standard | ||
| Folding Rear Seat | Not Available | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | ||
| Power Outlet | Not Available | Standard | Standard | Standard | ||
| Power Windows | Not Available | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | Standard | Not Available | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Not Available | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Adaptive Headlights | Not Available | Not Available | Standard | Not Available | ||
| Alloy Wheels | Not Available | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Optional | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Standard | Standard | ||
| Privacy Glass | Not Available | Standard | Standard | Optional | ||
| Roof Rails | Not Available | Standard | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Standard | Standard |
| Alarm System | Not Available | Not Available | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Not Available | Standard | Not Available | Not Available | ||
| Hill Start Assist | Not Available | Not Available | Not Available | Standard | ||
| Recommended Fuel | Premium | Regular | Premium | Premium | ||
| Stability Control | Not Available | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5456 pounds | 4696 pounds | 5280 pounds | 4535 pounds | ||
| Fuel Capacity | 22.5 gallons | 21.7 gallons | 22.5 gallons | 21.7 gallons | ||
| Front Head Room | 40.5 inches | 42.6 inches | 40.5 inches | Not Available | ||
| Front Leg Room | 40.3 inches | 44.2 inches | 40.3 inches | Not Available | ||
| Minimum Ground Clearance | Not Available | 7.7 inches | Not Available | Not Available | ||
| Overall Length | 195 inches | 203.9 inches | 194.4 inches | 186.9 inches | ||
| Front Shoulder Room | 59.3 inches | 62 inches | 59.3 inches | Not Available | ||
| Turning Diameter | 38.7 feet | Not Available | 39.4 feet | 39 feet | ||
| Wheel Base | 117.9 inches | 120.9 inches | 117.9 inches | 113.1 inches | ||
| Width with mirrors | 84.9 inches | 87.9 inches | 84.9 inches | 85.6 inches |
Advertisement



