Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2027 Honda HR-V | Add Vehicle Add a Similar Vehicle ![]() 2027 Kia Telluride | ||
|---|---|---|---|---|---|
Used 2022 Lincoln Aviator | New 2027 Lincoln Aviator | ||||
Sport Utility 4D SUV | Reserve SUV | ||||
| Starting Price | $28,900 | N/A | |||
| KBB Expert Rating | 4.0 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | N/A | 7 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| Horsepower | 400 @ 5500 RPM | 383 @ 5500 RPM | |||
| Engine | V6, Twin Turbo, 3.0 Liter | V6, Twin Turbo, 3.0 Liter | |||
| Drivetrain | RWD | AWD |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Parental Control System | Standard | Not Available | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Not Available | Standard |
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Optional | Standard | ||
| Voice Recognition System | Standard | Not Available | ||
| Real-Time Traffic Information | Optional | Not Available | ||
| Touch Screen Monitor | Standard | Standard |
| Premium Radio | Not Available | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 415 @ 5500 RPM | 412 @ 5500 RPM |
| Third Row Seat | Standard | Standard | ||
| Leather Seats | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | ||
| Power Folding Third Row Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Not Available | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Panorama Moon Roof | Optional | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | ||
| Roof Rails | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | RWD | AWD | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4745 pounds | 4829 pounds | ||
| EPA Total Interior | Not Available | 157 cubic feet | ||
| Fuel Capacity | 20 gallons | 20.2 gallons | ||
| Front Head Room | 40.3 inches | 40.2 inches | ||
| Front Leg Room | Not Available | 43 inches | ||
| Minimum Ground Clearance | 7.8 inches | 8.5 inches | ||
| Overall Length | 199.3 inches | 199.7 inches | ||
| Front Shoulder Room | 61.5 inches | 61.5 inches | ||
| Turning Diameter | Not Available | 39 feet | ||
| Wheel Base | 119.1 inches | 119.1 inches | ||
| Width with mirrors | 89.9 inches | 89.9 inches |
Advertisement



