Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Honda Accord | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia K4 | ||
|---|---|---|---|---|---|
Used 2021 Toyota Camry | New 2026 Toyota Camry | ||||
TRD Sedan 4D Sedan | LE Sedan | ||||
| Starting Price | $29,100 | $30,495 | |||
| KBB Expert Rating | 4.6 | 4.8 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $48,653 | |||
| Fuel Economy | City 22/Hwy 31/Comb 25 MPG | City 52/Hwy 49/Comb 51 MPG | |||
| Fuel Type | Gas | Hybrid | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 301 @ 6600 RPM | 225 @ 6000 RPM | |||
| Engine | V6, 3.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | |||
| Drivetrain | FWD | FWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $5,402 | ||
Maintenance | N/A | $6,631 | ||
Insurance | N/A | $14,240 | ||
Repairs | N/A | $1,667 | ||
Financing | N/A | $3,905 | ||
State Fees | N/A | $2,360 | ||
Total Out of Pocket Expenses | N/A | $34,205 | ||
Depreciation (Loss in Value) | N/A | $14,448 | ||
5 Year Cost to Own | N/A | $48,653 |
| Blind-Spot Alert | Standard | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Optional | ||
| Push-Button Engine Start | Standard | Standard | ||
| Voice Recognition System | Standard | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Optional | ||
| Integrated Garage Door Opener | Not Available | Optional |
| Torque | 267 @ 6600 RPM | 163 @ 6000 RPM |
| Power Driver's Seat | Standard | Optional |
| Leather-Wrapped Steering Wheel | Standard | Optional | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Rear Spoiler | Standard | Port Installed |
| Alarm System | Standard | Standard |
| Drivetrain | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3575 pounds | 3450 pounds | ||
| Fuel Capacity | 15.8 gallons | 13 gallons | ||
| Front Head Room | 38.3 inches | 38.3 inches | ||
| Front Leg Room | 42.1 inches | 42.1 inches | ||
| Minimum Ground Clearance | 5.7 inches | 5.4 inches | ||
| Overall Length | 194.6 inches | 193.5 inches | ||
| Front Shoulder Room | 57.7 inches | 57.7 inches | ||
| Turning Diameter | 38 feet | 37.4 feet | ||
| Wheel Base | 111.2 inches | 111.2 inches | ||
| Width with mirrors | 73.1 inches | 72.4 inches |
Advertisement



