Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2020 BMW 2 Series | ||
|---|---|---|---|---|---|
Used 2020 Toyota Avalon Hybrid | Used 2020 Honda Accord Hybrid | Used 2022 Toyota Avalon Hybrid | |||
XLE Sedan 4D Sedan | EX-L Sedan 4D Sedan | XLE Sedan 4D Sedan | |||
| Starting Price | $24,100 | $20,900 | $26,300 | ||
| KBB Expert Rating | 4.5 | 4.7 | 4.5 | ||
| Consumer Rating | |||||
| Fuel Economy | City 43/Hwy 44/Comb 44 MPG | City 48/Hwy 47/Comb 48 MPG | City 43/Hwy 44/Comb 44 MPG | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | ||
| Seating Capacity | 5 | 5 | 5 | ||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
| Horsepower | 215 @ 5700 RPM | 212 @ 6200 RPM | 215 @ 5700 RPM | ||
| Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, i-VTEC, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | ||
| Drivetrain | FWD | FWD | FWD |
| Blind-Spot Alert | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | ||
| Emergency & Security Services | Standard | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard | ||
| Side View Cameras | Not Available | Standard | Not Available | ||
| Top View Camera | Not Available | Standard | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Not Available | ||
| Internet Access | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | ||
| Navigation System | Standard | Not Available | Optional | ||
| Voice Recognition System | Standard | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | ||
| Premium Radio | Optional | Standard | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Optional | Not Available | ||
| Integrated Garage Door Opener | Not Available | Standard | Not Available |
| Torque | 163 @ 5700 RPM | 129 @ 6200 RPM | 163 @ 5700 RPM |
| Leather Seats | Not Available | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Not Available | ||
| Rear Spoiler | Not Available | Optional | Not Available |
| Alarm System | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | ||
| Hill Start Assist | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic |
| Curb Weight | 3638 pounds | 3400 pounds | 3610 pounds | ||
| Fuel Capacity | 13.2 gallons | 12.8 gallons | 13.2 gallons | ||
| Front Head Room | 37.4 inches | 37.5 inches | 37.4 inches | ||
| Front Leg Room | 42.1 inches | 42.3 inches | 42.1 inches | ||
| Minimum Ground Clearance | 5.3 inches | Not Available | 5.3 inches | ||
| Overall Length | 195.9 inches | 192.2 inches | 195.9 inches | ||
| Payload Capacity | Not Available | 850 pounds | Not Available | ||
| Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | ||
| Turning Diameter | 37.7 feet | 38.1 feet | 37.7 feet | ||
| Wheel Base | 113 inches | 111.4 inches | 113 inches | ||
| Width with mirrors | 72.8 inches | Not Available | 72.8 inches |
Advertisement



