Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Chrysler Pacifica | Add Vehicle Add a Similar Vehicle ![]() 2026 Toyota Sienna | ||
|---|---|---|---|---|---|
Used 2020 Ford Transit 250 Cargo Van | New 2026 Ford Transit 250 Cargo Van | ||||
Extended Length High Roof Van 3D Van/Minivan | Low Roof w/RWB Van/Minivan | ||||
| Starting Price | $25,700 | $51,795 | |||
| Consumer Rating | |||||
| Fuel Economy | N/A | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 2 | 3 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | N/A | 275 @ 6250 RPM | |||
| Engine | V6, PFDi, 3.5 Liter | V6, PFDi, 3.5 Liter | |||
| Drivetrain | RWD | RWD |
| Blind-Spot Alert | Optional | Optional | ||
| Collision Warning System | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | ||
| Emergency & Security Services | Optional | Not Available | ||
| Parental Control System | Optional | Not Available | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Not Available | Standard | ||
| Surround View Camera | Not Available | Optional |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Optional | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | ||
| Smartphone Interface | Optional | Standard | ||
| Internet Access | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Optional | ||
| Voice Recognition System | Optional | Not Available | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Optional | Optional |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Optional | Standard | ||
| Heated Mirrors | Optional | Optional |
| Torque | Not Available | 260 @ 6250 RPM |
| Leather Seats | Optional | Not Available | ||
| Dual Power Front Seats | Optional | Optional | ||
| Power Driver's Seat | Optional | Optional |
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Optional | Optional | ||
| Fog Lights | Optional | Optional | ||
| Power Sliding Doors | Optional | Not Available | ||
| Privacy Glass | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Optional | Not Available |
| Drivetrain | RWD | RWD | ||
| Hill Start Assist | Standard | Not Available | ||
| Limited Slip Differential | Standard | Optional | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5533 pounds | 4985 pounds | ||
| Fuel Capacity | 31 gallons | 25 gallons | ||
| Front Head Room | 56.6 inches | 40.8 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | ||
| Overall Length | 263.9 inches | 219.9 inches | ||
| Payload Capacity | 3480 pounds | Not Available | ||
| Front Shoulder Room | 67.9 inches | 67.9 inches | ||
| Wheel Base | 147.6 inches | 130 inches | ||
| Width with mirrors | 97.4 inches | 97.4 inches |
Advertisement



