Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2020 Toyota C-HR | Used 2020 MAZDA CX-30 | Used 2020 Honda HR-V | Used 2020 Subaru Crosstrek | ||
LE Sport Utility 4D SUV | Preferred Sport Utility 4D SUV | Sport SUV 4D SUV | Sport Utility 4D SUV | ||
| Starting Price | $18,300 | $17,750 | $19,050 | $18,300 | |
| KBB Expert Rating | 4.4 | 4.7 | 4.6 | 4.6 | |
| Consumer Rating | |||||
| Fuel Economy | City 27/Hwy 31/Comb 29 MPG | City 25/Hwy 33/Comb 28 MPG | City 27/Hwy 31/Comb 29 MPG | City 27/Hwy 33/Comb 30 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 144 @ 6100 RPM | 186 @ 6000 RPM | 141 @ 6500 RPM | 152 @ 6000 RPM | |
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, SKYACTIV-G, 2.5 Liter | 4-Cyl, i-VTEC, 1.8 Liter | 4-Cyl, PZEV, 2.0 Liter | |
| Drivetrain | FWD | FWD | AWD | AWD |
| Blind-Spot Alert | Not Available | Standard | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | Not Available | Standard | ||
| Emergency & Security Services | Standard | Not Available | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Not Available | Not Available | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Optional | Optional | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Not Available | Standard | Standard | Not Available | ||
| Internet Access | Standard | Standard | Standard | Not Available | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | Not Available | ||
| Navigation System | Not Available | Optional | Not Available | Not Available | ||
| Voice Recognition System | Standard | Standard | Not Available | Standard | ||
| Touch Screen Monitor | Standard | Not Available | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Standard | Not Available | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Not Available | Not Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Optional | Optional | Optional |
| Torque | 139 @ 6100 RPM | 186 @ 6000 RPM | 127 @ 6500 RPM | 145 @ 6000 RPM | ||
| Top Speed | Not Available | 124 mph | Not Available | Not Available |
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Standard | Not Available | Not Available |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Standard | Standard | ||
| Fog Lights | Optional | Not Available | Standard | Optional | ||
| Privacy Glass | Not Available | Standard | Not Available | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Not Available | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard | Not Available | Not Available |
| Alarm System | Not Available | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | AWD | AWD | ||
| Hill Descent Control | Not Available | Not Available | Not Available | Standard | ||
| Hill Start Assist | Standard | Not Available | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3300 pounds | 3232 pounds | 3096 pounds | 3157 pounds | ||
| EPA Total Interior | 105.1 cubic feet | Not Available | Not Available | 100.9 cubic feet | ||
| Fuel Capacity | 13.2 gallons | 13.5 gallons | 13.2 gallons | 16.6 gallons | ||
| Front Head Room | 38.1 inches | 38.1 inches | 39.5 inches | 39.8 inches | ||
| Front Leg Room | 43.5 inches | Not Available | 41.2 inches | 43.1 inches | ||
| Minimum Ground Clearance | 5.9 inches | 6.9 inches | 6.9 inches | 8.7 inches | ||
| Overall Length | 172.6 inches | 173 inches | 170.9 inches | 175.8 inches | ||
| Payload Capacity | 835 pounds | Not Available | 1320 pounds | Not Available | ||
| Front Shoulder Room | 49 inches | 55.6 inches | 56.8 inches | 56.7 inches | ||
| Turning Diameter | 17.1 feet | 37.3 feet | 38.7 feet | 35.4 feet | ||
| Wheel Base | 103.9 inches | 104.5 inches | 102.8 inches | 104.9 inches | ||
| Width with mirrors | 70.7 inches | 70.7 inches | 70.5 inches | 79 inches |
Advertisement



