Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle | Add Vehicle | ||
|---|---|---|---|---|---|
Used 2019 MAZDA MX-5 Miata | New 2026 MAZDA MX-5 Miata | ||||
Sport Convertible 2D Convertible | Sport Convertible | ||||
| Starting Price | $21,300 | $31,665 | |||
| KBB Expert Rating | 4.6 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 26/Hwy 34/Comb 29 MPG | N/A | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 2 | 2 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 181 @ 7000 RPM | 181 @ 7000 RPM | |||
| Engine | 4-Cyl, SKYACTIV-G, 2.0 Liter | 4-Cyl, SKYACTIV-G, 2.0 Liter | |||
| Drivetrain | RWD | RWD |
| Blind-Spot Alert | Optional | Standard | ||
| Child Seat Anchors | Not available | Not available | ||
| Child Door Locks | Not available | Not available | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard |
| Torque | 151 @ 7000 RPM | 151 @ 7000 RPM |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Rear Spoiler | Optional | Port Installed |
| Alarm System | Not Available | Standard |
| Drivetrain | RWD | RWD | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Manual | Manual |
| Curb Weight | 2339 pounds | 2366 pounds | ||
| Fuel Capacity | 11.9 gallons | 11.9 gallons | ||
| Front Head Room | 37.4 inches | 37.4 inches | ||
| Front Leg Room | 43.1 inches | 43.1 inches | ||
| Minimum Ground Clearance | 4.9 inches | 4.9 inches | ||
| Overall Length | 154.1 inches | 154.1 inches | ||
| Front Shoulder Room | 52.2 inches | 52.2 inches | ||
| Turning Diameter | 30.8 feet | 30.8 feet | ||
| Wheel Base | 90.9 inches | 90.9 inches | ||
| Width with mirrors | 68.3 inches | 68.3 inches |
Advertisement

