Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Subaru Trailseeker | Add Vehicle Add a Similar Vehicle ![]() 2026 Land Rover Range Rover Sport | ||
|---|---|---|---|---|---|
Used 2018 Jaguar F-PACE | New 2026 Jaguar F-PACE | ||||
25t Premium Sport Utility 4D SUV | P250 R-Dynamic S (2026.5) SUV | ||||
| Starting Price | $14,450 | N/A | |||
| KBB Expert Rating | 4.1 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 22/Hwy 27/Comb 24 MPG | City 22/Hwy 27/Comb 24 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 5 years or 60000 miles | 5 years or 60000 miles | |||
| Horsepower | 247 @ 5500 RPM | 246 @ 5500 RPM | |||
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |||
| Drivetrain | AWD | AWD |
| Blind-Spot Alert | Optional | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Optional | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Optional | Standard | ||
| Hands Free Phone | Standard | Standard |
| iPod Connector | Standard | Standard | ||
| iPod Interface | Not Available | Standard | ||
| Premium Radio | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Optional | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | ||
| Heated Windshield | Optional | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 269 @ 5500 RPM | 269 @ 5500 RPM | ||
| 0 to 60 | 6.4 seconds | 6.9 seconds | ||
| Top Speed | 135 mph | 135 mph |
| Leather Seats | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Not Available | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Not Available | Standard | ||
| Panorama Moon Roof | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | AWD | ||
| Hill Start Assist | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3880 pounds | 4015 pounds | ||
| Fuel Capacity | 16.6 gallons | 21.9 gallons | ||
| Front Head Room | Not Available | 39.7 inches | ||
| Front Leg Room | Not Available | 40.3 inches | ||
| Minimum Ground Clearance | Not Available | 8.4 inches | ||
| Overall Length | 186.3 inches | 186.9 inches | ||
| Turning Diameter | 38.9 feet | 39 feet | ||
| Wheel Base | 113.1 inches | 113.1 inches | ||
| Width with mirrors | 85.6 inches | 85.6 inches |
Advertisement



