Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Nissan Rogue | Add Vehicle Add a Similar Vehicle ![]() 2026 Volkswagen Taos | ||
|---|---|---|---|---|---|
Used 2017 Jeep Compass | New 2026 Jeep Compass | ||||
High Altitude Edition Sport Utility 4D SUV | Latitude Altitude SUV | ||||
| Starting Price | $9,000 | $31,330 | |||
| KBB Expert Rating | 3.7 | 3.9 | |||
| Consumer Rating | |||||
| Fuel Economy | City 22/Hwy 26/Comb 24 MPG | City 23/Hwy 31/Comb 26 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 158 @ 6400 RPM | 200 @ 5000 RPM | |||
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |||
| Drivetrain | FWD | 4WD |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Not Available | Optional | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Not Available | ||
| Voice Recognition System | Standard | Not Available | ||
| Touch Screen Monitor | Optional | Standard | ||
| Hands Free Phone | Standard | Standard |
| Premium Radio | Not Available | Optional | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Standard | ||
| Integrated Garage Door Opener | Optional | Not Available |
| Torque | 141 @ 6400 RPM | 221 @ 5000 RPM |
| Leather Seats | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | ||
| Power Driver's Seat | Standard | Optional |
| Leather-Wrapped Steering Wheel | Standard | Not Available | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Optional | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Standard | Standard |
| Alarm System | Optional | Standard |
| Drivetrain | FWD | 4WD | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | Not Available | 3620 pounds | ||
| EPA Total Interior | 124 cubic feet | 126.7 cubic feet | ||
| Fuel Capacity | 13.6 gallons | 13.5 gallons | ||
| Front Head Room | 40.7 inches | 39.2 inches | ||
| Front Leg Room | 40.6 inches | 41.8 inches | ||
| Minimum Ground Clearance | 8.1 inches | Not Available | ||
| Overall Length | 175.1 inches | 173.4 inches | ||
| Payload Capacity | 925 pounds | 925 pounds | ||
| Front Shoulder Room | 54.6 inches | 56.7 inches | ||
| Turning Diameter | 35.6 feet | 36.3 feet | ||
| Wheel Base | 103.7 inches | 103.8 inches | ||
| Width with mirrors | Not Available | 80 inches |
Advertisement



