Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2017 Toyota Sienna | Used 2018 Honda Odyssey | Used 2018 Mercedes-Benz Sprinter WORKER Cargo | Used 2021 Nissan NV1500 Cargo | ||
XLE Minivan 4D Van/Minivan | EX Minivan 4D Van/Minivan | High Roof w/170" WB Van 3D Van/Minivan | SV Van 3D Van/Minivan | ||
| Starting Price | $19,900 | $18,050 | $17,950 | $18,100 | |
| KBB Expert Rating | 4.5 | 4.7 | N/A | N/A | |
| Consumer Rating | |||||
| Fuel Economy | City 19/Hwy 27/Comb 22 MPG | City 19/Hwy 28/Comb 22 MPG | N/A | N/A | |
| Fuel Type | Gas | Gas | Diesel | Gas | |
| Seating Capacity | 8 | 8 | N/A | 2 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 100000 miles | |
| Horsepower | 296 @ 6600 RPM | 280 @ 6000 RPM | 188 @ 3800 RPM | 261 @ 5600 RPM | |
| Engine | V6, 3.5 Liter | V6, i-VTEC, 3.5 Liter | V6, Turbo Diesel, 3.0 Liter | V6, 4.0 Liter | |
| Drivetrain | FWD | FWD | RWD | RWD |
| Blind-Spot Alert | Standard | Standard | Not Available | Not Available | ||
| Collision Warning System | Not Available | Standard | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Not available | Standard | ||
| Child Door Locks | Standard | Standard | Not available | Not available | ||
| Slip Control | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Standard | Not Available | Standard | ||
| Side View Cameras | Not Available | Standard | Not Available | Not Available | ||
| Top View Camera | Not Available | Standard | Not Available | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Standard | Not Available | Standard | ||
| Remote Keyless Entry | Standard | Standard | Not Available | Standard | ||
| Remote Engine Start | Optional | Standard | Not Available | Not Available | ||
| Smartphone Interface | Standard | Standard | Not Available | Standard | ||
| Audible label Messaging | Standard | Standard | Not Available | Standard | ||
| Internet Access | Standard | Not Available | Not Available | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Not Available | Not Available | ||
| Push-Button Engine Start | Standard | Standard | Not Available | Not Available | ||
| Navigation System | Standard | Not Available | Not Available | Optional | ||
| Voice Recognition System | Standard | Not Available | Not Available | Standard | ||
| Real-Time Traffic Information | Standard | Not Available | Not Available | Optional | ||
| Touch Screen Monitor | Standard | Standard | Not Available | Not Available | ||
| Hands Free Phone | Standard | Standard | Not Available | Standard |
| iPod Connector | Standard | Not Available | Not Available | Standard | ||
| iPod Interface | Not Available | Not Available | Not Available | Standard | ||
| Premium Radio | Standard | Not Available | Not Available | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Not Available | Standard | ||
| Satellite Radio | Standard | Standard | Not Available | Optional |
| Remote Keyless Entry | Standard | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Standard | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | Not Available | Not Available | ||
| Integrated Garage Door Opener | Standard | Not Available | Not Available | Not Available |
| Torque | 263 @ 6600 RPM | 262 @ 6000 RPM | 325 @ 3800 RPM | 281 @ 5600 RPM |
| Third Row Seat | Not Available | Standard | Not Available | Not Available | ||
| Leather Seats | Standard | Not Available | Not Available | Not Available | ||
| Folding Rear Seat | Standard | Standard | Not Available | Not Available | ||
| Dual Power Front Seats | Standard | Standard | Not Available | Not Available | ||
| Power Driver's Seat | Standard | Standard | Not Available | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Not Available | Not Available | ||
| Power Outlet | Standard | Standard | Not Available | Standard | ||
| Power Windows | Standard | Standard | Not Available | Standard | ||
| Rear Window Defroster | Standard | Standard | Not Available | Optional | ||
| Steering Wheel Controls | Standard | Standard | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Not Available | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Not Available | Not Available | ||
| Cup Holder Count | Standard | Standard | Not Available | Standard |
| Alloy Wheels | Standard | Standard | Not Available | Not Available | ||
| Fog Lights | Standard | Standard | Not Available | Not Available | ||
| Power Sliding Doors | Standard | Standard | Not Available | Not Available | ||
| Privacy Glass | Standard | Standard | Not Available | Optional | ||
| Rear Spoiler | Standard | Standard | Not Available | Not Available | ||
| Roof Rails | Standard | Optional | Not Available | Not Available |
| Alarm System | Standard | Standard | Not Available | Not Available |
| Drivetrain | FWD | FWD | RWD | RWD | ||
| Hill Start Assist | Not Available | Standard | Not Available | Not Available | ||
| Recommended Fuel | Regular | Regular | Diesel | Regular | ||
| Stability Control | Standard | Standard | Not Available | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4540 pounds | 4440 pounds | Not Available | 5920 pounds | ||
| EPA Total Interior | Not Available | Not Available | Not Available | 299.7 cubic feet | ||
| Fuel Capacity | 20 gallons | 19.5 gallons | 24.5 gallons | 28 gallons | ||
| Front Head Room | 39.1 inches | 40.7 inches | Not Available | 42.8 inches | ||
| Front Leg Room | 40.5 inches | 40.9 inches | 38.9 inches | 42 inches | ||
| Minimum Ground Clearance | 6.5 inches | Not Available | Not Available | 8.1 inches | ||
| Overall Length | 200.2 inches | 203.2 inches | 274.1 inches | 240.6 inches | ||
| Payload Capacity | 1290 pounds | 1388 pounds | 3104 pounds | 2620 pounds | ||
| Front Shoulder Room | 65 inches | 63.1 inches | 67.7 inches | 65.7 inches | ||
| Turning Diameter | 37.5 feet | 39.6 feet | 51.5 feet | 45.2 feet | ||
| Wheel Base | 119.3 inches | 118.1 inches | 170.3 inches | 146.1 inches | ||
| Width with mirrors | 78.1 inches | 78.5 inches | 95.5 inches | Not Available |
Advertisement



