Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Kia Carnival Hybrid | Add Vehicle Add a Similar Vehicle ![]() 2026 Chrysler Pacifica | ||
|---|---|---|---|---|---|
Used 2016 Chevrolet Express 3500 Passenger | New 2026 Chevrolet Express 3500 Passenger | ||||
LT Van 3D Van/Minivan | LS Regular Van/Minivan | ||||
| Starting Price | $15,200 | $51,545 | |||
| Consumer Rating | |||||
| Fuel Economy | City 11/Hwy 16/Comb 12 MPG | N/A | |||
| Fuel Type | Flexible Fuel | Gas | |||
| Seating Capacity | 12 | 12 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 329 @ 5400 RPM | 276 @ 5200 RPM | |||
| Engine | V8, FF, 6.0L | V6, 4.3 Liter | |||
| Drivetrain | RWD | RWD |
| Blind-Spot Alert | Not Available | Optional | ||
| Collision Warning System | Not Available | Optional | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Optional | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Optional | ||
| Remote Engine Start | Optional | Optional | ||
| Smartphone Interface | Optional | Not Available | ||
| Internet Access | Standard | Not Available | ||
| Navigation System | Standard | Not Available | ||
| Real-Time Traffic Information | Optional | Not Available | ||
| Touch Screen Monitor | Optional | Not Available | ||
| Hands Free Phone | Optional | Optional |
| Bluetooth Streaming Audio | Optional | Optional | ||
| Bluetooth Wireless Technology | Optional | Optional | ||
| Satellite Radio | Optional | Not Available |
| Remote Keyless Entry | Standard | Optional | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Optional | Optional | ||
| Heated Mirrors | Optional | Standard |
| Torque | 373 @ 5400 RPM | 298 @ 5200 RPM |
| Third Row Seat | Standard | Standard | ||
| Folding Rear Seat | Standard | Not Available | ||
| Dual Power Front Seats | Optional | Optional | ||
| Power Driver's Seat | Optional | Optional |
| Leather-Wrapped Steering Wheel | Optional | Not Available | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | ||
| Steering Wheel Controls | Optional | Not Available | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Optional | Not Available | ||
| Privacy Glass | Standard | Standard |
| Drivetrain | RWD | RWD | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 6119 pounds | 6001 pounds | ||
| Fuel Capacity | 31 gallons | 31 gallons | ||
| Front Head Room | 39.8 inches | 40.9 inches | ||
| Front Leg Room | 41.3 inches | 41.4 inches | ||
| Minimum Ground Clearance | 7.1 inches | 8.6 inches | ||
| Overall Length | 224.1 inches | 224 inches | ||
| Payload Capacity | 3459 pounds | 3540 pounds | ||
| Front Shoulder Room | 68.8 inches | 68.9 inches | ||
| Turning Diameter | 49.2 feet | 49.2 feet | ||
| Wheel Base | 135 inches | 135 inches |
Advertisement



