Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2015 Mitsubishi Lancer | Add Vehicle Add a Similar Vehicle ![]() 2016 Buick LaCrosse | Add Vehicle Add a Similar Vehicle ![]() 2017 Buick Verano | ||
|---|---|---|---|---|---|
Used 2015 Volvo S60 | |||||
T5 Platinum Sedan 4D (2015.5) Sedan | |||||
| Starting Price | $10,350 | ||||
| KBB Expert Rating | 3.8 | ||||
| Consumer Rating | |||||
| Fuel Economy | City 20/Hwy 28/Comb 23 MPG | ||||
| Fuel Type | Gas | ||||
| Seating Capacity | 5 | ||||
| Basic Warranty | 4 years or 50000 miles | ||||
| Horsepower | 250 @ 5400 RPM | ||||
| Engine | 5-Cyl, Turbo, 2.5 Liter | ||||
| Drivetrain | AWD |
| Blind-Spot Alert | Standard | ||
| Collision Warning System | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Pedestrian Detection System | Standard | ||
| Traction Control | Standard |
| Bluetooth Wireless Technology | Standard | ||
| Remote Keyless Entry | Standard | ||
| Smartphone Interface | Standard | ||
| Proximity Sensing Keyless Entry | Standard | ||
| Navigation System | Standard | ||
| Hands Free Phone | Standard |
| Premium Radio | Standard | ||
| Bluetooth Streaming Audio | Standard | ||
| Bluetooth Wireless Technology | Standard | ||
| Satellite Radio | Standard |
| Remote Keyless Entry | Standard | ||
| Bluetooth Streaming Audio | Standard | ||
| Heated Mirrors | Standard | ||
| Heated Steering Wheel | Optional | ||
| Heated Windshield | Optional | ||
| Integrated Garage Door Opener | Standard |
| Torque | 266 @ 5400 RPM | ||
| 0 to 60 | 6.6 seconds |
| Leather Seats | Standard | ||
| Folding Rear Seat | Standard | ||
| Dual Power Front Seats | Standard | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Adaptive Headlights | Standard | ||
| Alloy Wheels | Standard | ||
| Fog Lights | Standard | ||
| Power Folding Exterior Mirrors | Standard | ||
| Rain Sensing Windshield Wipers | Standard |
| Alarm System | Standard |
| Drivetrain | AWD | ||
| Hill Start Assist | Standard | ||
| Recommended Fuel | Regular | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 3528 pounds | ||
| Fuel Capacity | 17.8 gallons | ||
| Front Head Room | 39.3 inches | ||
| Front Leg Room | 41.9 inches | ||
| Overall Length | 182.5 inches | ||
| Front Shoulder Room | 57 inches | ||
| Turning Diameter | 37.1 feet | ||
| Wheel Base | 109.3 inches | ||
| Width with mirrors | 73.4 inches |
Advertisement



