Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2016 Jeep Wrangler | Used 2020 Chevrolet Equinox | Used 2022 Chevrolet Trax | Used 2018 MAZDA CX-5 | ||
Sport S Sport Utility 2D SUV | Premier Sport Utility 4D SUV | LT Sport Utility 4D SUV | Touring Sport Utility 4D SUV | ||
| Starting Price | $18,000 | $17,100 | $16,500 | $16,250 | |
| KBB Expert Rating | 3.8 | 4.4 | 3.1 | 4.7 | |
| Consumer Rating | |||||
| Fuel Economy | City 17/Hwy 21/Comb 18 MPG | City 26/Hwy 31/Comb 28 MPG | City 24/Hwy 32/Comb 27 MPG | City 24/Hwy 31/Comb 27 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 285 @ 6400 RPM | 170 @ 5600 RPM | 155 @ 5600 RPM | 187 @ 6000 RPM | |
| Engine | V6, 3.6 Liter | 4-Cyl, Turbo, 1.5 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, SKYACTIV-G, 2.5L | |
| Drivetrain | 4WD | FWD | FWD | FWD |
| Blind-Spot Alert | Not Available | Standard | Optional | Standard | ||
| Collision Warning System | Not Available | Standard | Optional | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Standard | Not Available | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Optional | Not Available | Not Available |
| Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Standard | Optional | ||
| Smartphone Interface | Not Available | Standard | Not Available | Standard | ||
| Audible label Messaging | Not Available | Not Available | Not Available | Standard | ||
| Internet Access | Not Available | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | Standard | ||
| Navigation System | Not Available | Optional | Not Available | Optional | ||
| Voice Recognition System | Optional | Optional | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Not Available | ||
| Hands Free Phone | Optional | Standard | Standard | Standard |
| Premium Radio | Optional | Not Available | Not Available | Optional | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Optional | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Standard | Standard | Not Available |
| Remote Keyless Entry | Optional | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Standard | Standard | Not Available | ||
| Heated Steering Wheel | Not Available | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Not Available | Standard | Not Available | Optional |
| Torque | 260 @ 6400 RPM | 203 @ 5600 RPM | 177 @ 5600 RPM | 186 @ 6000 RPM | ||
| 0 to 60 | Not Available | Not Available | Not Available | 8.6 seconds | ||
| Top Speed | Not Available | Not Available | Not Available | 128 mph |
| Leather Seats | Standard | Standard | Not Available | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Optional | Not Available | Not Available | ||
| Power Driver's Seat | Not Available | Standard | Optional | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Optional | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Not Available | Optional | ||
| Power Liftgate/Trunk Release | Not Available | Standard | Not Available | Optional | ||
| Privacy Glass | Optional | Standard | Standard | Standard | ||
| Rear Spoiler | Not Available | Not Available | Not Available | Standard | ||
| Roof Rails | Not Available | Standard | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Standard |
| Alarm System | Optional | Standard | Standard | Not Available |
| Drivetrain | 4WD | FWD | FWD | FWD | ||
| Hill Descent Control | Optional | Not Available | Not Available | Not Available | ||
| Hill Start Assist | Standard | Not Available | Not Available | Standard | ||
| Limited Slip Differential | Optional | Not Available | Not Available | Not Available | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3760 pounds | 3350 pounds | 3124 pounds | 3563 pounds | ||
| EPA Total Interior | 121 cubic feet | Not Available | Not Available | Not Available | ||
| Fuel Capacity | 18.6 gallons | 14.9 gallons | 14 gallons | 14.8 gallons | ||
| Front Head Room | 41.3 inches | 40 inches | 39.6 inches | 39.7 inches | ||
| Front Leg Room | 41 inches | 40.9 inches | 40.8 inches | 41 inches | ||
| Minimum Ground Clearance | 8.3 inches | Not Available | Not Available | 7.5 inches | ||
| Overall Length | 164.3 inches | 183.1 inches | 167.6 inches | 179.1 inches | ||
| Payload Capacity | 1000 pounds | 1183 pounds | Not Available | Not Available | ||
| Front Shoulder Room | 55.8 inches | 57.2 inches | 54.1 inches | 57.1 inches | ||
| Turning Diameter | 34.6 feet | Not Available | Not Available | 36 feet | ||
| Wheel Base | 95.4 inches | 107.3 inches | 100.6 inches | 106.2 inches | ||
| Width with mirrors | Not Available | Not Available | Not Available | 72.5 inches |
Advertisement



