Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2016 Volvo V60 | Used 2018 Ford C-MAX Hybrid | Used 2020 Kia Soul | Used 2017 Subaru Impreza | ||
T5 Cross Country Platinum Wagon 4D Wagon | Titanium Wagon 4D Wagon | X-Line Wagon 4D Wagon | 2.0i Sport Wagon 4D Wagon | ||
| Starting Price | $14,700 | $13,250 | $13,400 | $13,450 | |
| KBB Expert Rating | 4.1 | 3.9 | 4.6 | 4.4 | |
| Consumer Rating | |||||
| Fuel Economy | City 20/Hwy 28/Comb 23 MPG | City 42/Hwy 38/Comb 40 MPG | City 27/Hwy 33/Comb 30 MPG | City 27/Hwy 35/Comb 30 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 250 @ 5400 RPM | 188 @ 6000 RPM | 147 @ 6200 RPM | 152 @ 6000 RPM | |
| Engine | 5-Cyl, Turbo, 2.5 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, PZEV, 2.0 Liter | |
| Drivetrain | AWD | FWD | FWD | AWD |
| Blind-Spot Alert | Optional | Optional | Standard | Optional | ||
| Collision Warning System | Standard | Not Available | Standard | Optional | ||
| Emergency & Security Services | Not Available | Standard | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Standard | Not Available | Not Available | ||
| Pedestrian Detection System | Standard | Not Available | Not Available | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | Optional | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Internet Access | Not Available | Not Available | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Not Available | Not Available | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | Not Available | ||
| Navigation System | Standard | Optional | Not Available | Not Available | ||
| Voice Recognition System | Not Available | Standard | Not Available | Not Available | ||
| Real-Time Traffic Information | Not Available | Optional | Not Available | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | Standard | ||
| iPod Interface | Standard | Not Available | Not Available | Not Available | ||
| Premium Radio | Standard | Standard | Not Available | Not Available | ||
| Bluetooth Streaming Audio | Standard | Not Available | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | Not Available | Standard | ||
| Heated Mirrors | Standard | Standard | Not Available | Standard | ||
| Heated Steering Wheel | Optional | Not Available | Not Available | Not Available | ||
| Heated Windshield | Optional | Not Available | Not Available | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard | Optional | Optional |
| Torque | 266 @ 5400 RPM | 129 @ 6000 RPM | 132 @ 6200 RPM | 145 @ 6000 RPM | ||
| 0 to 60 | 7 seconds | Not Available | Not Available | Not Available |
| Leather Seats | Standard | Standard | Not Available | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Not Available | Not Available | ||
| Power Driver's Seat | Standard | Standard | Not Available | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Outlet | Not Available | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Not Available | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Optional | Not Available | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Optional | Not Available | Not Available | ||
| Power Folding Exterior Mirrors | Standard | Not Available | Not Available | Not Available | ||
| Privacy Glass | Not Available | Not Available | Standard | Not Available | ||
| Rear Spoiler | Not Available | Standard | Not Available | Standard | ||
| Roof Rails | Standard | Not Available | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Not Available | Not Available |
| Alarm System | Standard | Standard | Not Available | Standard |
| Drivetrain | AWD | FWD | FWD | AWD | ||
| Hill Descent Control | Standard | Not Available | Not Available | Not Available | ||
| Hill Start Assist | Not Available | Not Available | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3925 pounds | 3607 pounds | 2844 pounds | Not Available | ||
| EPA Total Interior | Not Available | 124.2 cubic feet | 120.9 cubic feet | Not Available | ||
| Fuel Capacity | 17.8 gallons | 13.5 gallons | 14.3 gallons | 13.2 gallons | ||
| Front Head Room | 38.7 inches | 41 inches | 39.4 inches | 39.8 inches | ||
| Front Leg Room | 41.9 inches | 43.1 inches | 41.1 inches | 43.1 inches | ||
| Minimum Ground Clearance | 7.9 inches | 5.5 inches | 6.7 inches | 5.1 inches | ||
| Overall Length | 182.6 inches | 173.6 inches | 165.2 inches | 174 inches | ||
| Front Shoulder Room | 57 inches | 55.9 inches | 55.5 inches | 56.7 inches | ||
| Turning Diameter | 37.4 feet | 38.4 feet | 34.8 feet | 35.4 feet | ||
| Wheel Base | 109.2 inches | 104.3 inches | 102.4 inches | 105.1 inches | ||
| Width with mirrors | 82.5 inches | 82.1 inches | 70.9 inches | 79.9 inches |
Advertisement



