Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2015 Acura MDX | Used 2020 Chevrolet Trax | Used 2017 Kia Sportage | Used 2018 GMC Acadia | ||
SH-AWD Sport Utility 4D SUV | LS Sport Utility 4D SUV | EX Sport Utility 4D SUV | SLE-1 Sport Utility 4D SUV | ||
| Starting Price | $13,700 | $12,350 | $12,350 | $13,650 | |
| KBB Expert Rating | 4.2 | 3.9 | 4.5 | 4.2 | |
| Consumer Rating | |||||
| Fuel Economy | City 18/Hwy 27/Comb 21 MPG | City 26/Hwy 31/Comb 28 MPG | City 22/Hwy 29/Comb 25 MPG | City 21/Hwy 26/Comb 23 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 7 | 5 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 290 @ 6200 RPM | 138 @ 4900 RPM | 181 @ 6000 RPM | 194 @ 6300 RPM | |
| Engine | V6, i-VTEC, 3.5 Liter | 4-Cyl, ECOTEC, Turbo, 1.4 Liter | 4-Cyl, GDI, 2.4 Liter | 4-Cyl, 2.5 Liter | |
| Drivetrain | AWD | FWD | FWD | FWD |
| Blind-Spot Alert | Optional | Not Available | Optional | Not Available | ||
| Collision Warning System | Optional | Not Available | Optional | Not Available | ||
| Emergency & Security Services | Not Available | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Standard | Standard | Standard | Not Available | ||
| Side View Cameras | Standard | Not Available | Not Available | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Optional | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Not Available | Not Available | Standard | ||
| Internet Access | Not Available | Standard | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Standard | Not Available | ||
| Push-Button Engine Start | Standard | Not Available | Standard | Not Available | ||
| Navigation System | Optional | Not Available | Optional | Standard | ||
| Voice Recognition System | Optional | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Optional | Not Available | Not Available | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | Not Available | ||
| Premium Radio | Standard | Not Available | Optional | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Optional | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Optional | Not Available | Optional | Not Available | ||
| Integrated Garage Door Opener | Standard | Not Available | Optional | Not Available |
| Torque | 267 @ 6200 RPM | 148 @ 4900 RPM | 175 @ 6000 RPM | 190 @ 6300 RPM |
| Third Row Seat | Standard | Not Available | Not Available | Standard | ||
| Leather Seats | Standard | Not Available | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Optional | Not Available | ||
| Power Driver's Seat | Standard | Optional | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Not Available | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Not Available | Standard | Not Available | ||
| Panorama Moon Roof | Not Available | Not Available | Optional | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Not Available | Not Available | Not Available | ||
| Privacy Glass | Standard | Optional | Standard | Standard | ||
| Rear Spoiler | Standard | Not Available | Standard | Not Available | ||
| Roof Rails | Optional | Not Available | Standard | Not Available | ||
| Rain Sensing Windshield Wipers | Optional | Not Available | Not Available | Not Available |
| Alarm System | Standard | Standard | Not Available | Not Available |
| Drivetrain | AWD | FWD | FWD | FWD | ||
| Hill Descent Control | Not Available | Not Available | Standard | Not Available | ||
| Hill Start Assist | Standard | Not Available | Standard | Not Available | ||
| Recommended Fuel | Premium | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Not Available | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4255 pounds | 3124 pounds | 3305 pounds | Not Available | ||
| EPA Total Interior | Not Available | Not Available | 129.3 cubic feet | Not Available | ||
| Fuel Capacity | 19.5 gallons | 14 gallons | 16.4 gallons | 19 gallons | ||
| Front Head Room | 38.1 inches | 39.6 inches | 39.3 inches | 40.3 inches | ||
| Front Leg Room | 41.4 inches | 40.8 inches | 41.5 inches | 41 inches | ||
| Minimum Ground Clearance | 7.3 inches | Not Available | 6.4 inches | 7.2 inches | ||
| Overall Length | 193.6 inches | 167.6 inches | 176.4 inches | 193.6 inches | ||
| Payload Capacity | 1150 pounds | Not Available | Not Available | Not Available | ||
| Front Shoulder Room | 61.1 inches | 54.1 inches | 57.1 inches | 59.4 inches | ||
| Turning Diameter | 37.6 feet | 35.4 feet | 34.8 feet | 38.7 feet | ||
| Wheel Base | 111 inches | 100.6 inches | 105.1 inches | 112.5 inches | ||
| Width with mirrors | Not Available | Not Available | 73 inches | Not Available |
Advertisement



