Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2015 Mercedes-Benz E-class | Used 2016 Honda Accord | Used 2016 Volkswagen Beetle | Used 2016 BMW 2 Series | ||
E 550 Coupe 2D Coupe | LX-S Coupe 2D Coupe | 1.8T Classic Hatchback 2D Coupe | 228i Coupe 2D Coupe | ||
| Starting Price | $14,700 | $13,350 | $13,400 | $13,550 | |
| KBB Expert Rating | N/A | 4.7 | 3.7 | 4.6 | |
| Consumer Rating | |||||
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG | City 26/Hwy 35/Comb 30 MPG | City 24/Hwy 33/Comb 28 MPG | City 23/Hwy 35/Comb 26 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 4 | 5 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 402 @ 5000 RPM | 185 @ 6400 RPM | 170 @ 4800 RPM | 240 @ 5000 RPM | |
| Engine | V8, Twin Turbo, 4.6 Liter | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | FWD | RWD |
| Blind-Spot Alert | Optional | Not Available | Not Available | Not Available | ||
| Collision Warning System | Standard | Optional | Not Available | Optional | ||
| Driver Attention Assist Monitor | Standard | Not Available | Not Available | Not Available | ||
| Emergency & Security Services | Standard | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Not Available | Standard | ||
| Child Door Locks | Standard | Not available | Not Available | Not available | ||
| Pedestrian Detection System | Not Available | Not Available | Not Available | Optional | ||
| Traction Control | Not Available | Standard | Not Available | Standard | ||
| Side View Cameras | Not Available | Standard | Not Available | Not Available | ||
| Surround View Camera | Optional | Not Available | Not Available | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Not Available | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | Optional | ||
| Audible label Messaging | Not Available | Standard | Not Available | Not Available | ||
| Internet Access | Standard | Standard | Not Available | Optional | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | Not Available | Optional | ||
| Navigation System | Optional | Not Available | Standard | Optional | ||
| Voice Recognition System | Optional | Not Available | Not Available | Not Available | ||
| Real-Time Traffic Information | Optional | Not Available | Not Available | Optional | ||
| Touch Screen Monitor | Not Available | Not Available | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | Not Available | ||
| iPod Interface | Standard | Not Available | Not Available | Not Available | ||
| Premium Radio | Optional | Not Available | Not Available | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | Not Available | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Not Available | Standard | Optional |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Not Available | Standard | ||
| Heated Mirrors | Standard | Not Available | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Optional | ||
| Integrated Garage Door Opener | Standard | Not Available | Not Available | Optional |
| Torque | 443 @ 5000 RPM | 181 @ 6400 RPM | 184 @ 4800 RPM | 255 @ 5000 RPM | ||
| 0 to 60 | Not Available | Not Available | Not Available | 5.4 seconds | ||
| Top Speed | 130 mph | Not Available | Not Available | 130 mph |
| Leather Seats | Standard | Not Available | Not Available | Optional | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Not Available | Optional | ||
| Power Driver's Seat | Standard | Not Available | Not Available | Optional |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Standard | ||
| Power Outlet | Not Available | Standard | Not Available | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Not Available | Not Available | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Adaptive Headlights | Optional | Not Available | Not Available | Not Available | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Optional | Not Available | Standard | ||
| Panorama Moon Roof | Standard | Not Available | Not Available | Not Available | ||
| Power Liftgate/Trunk Release | Not Available | Standard | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Optional | Not Available | Not Available | Standard | ||
| Rear Spoiler | Optional | Optional | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Not Available | Not Available | Standard |
| Alarm System | Standard | Standard | Not Available | Standard |
| Drivetrain | RWD | FWD | FWD | RWD | ||
| Hill Start Assist | Not Available | Standard | Not Available | Not Available | ||
| Recommended Fuel | Premium | Regular | Regular | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3773 pounds | 3248 pounds | 3012 pounds | 3295 pounds | ||
| Fuel Capacity | 17.4 gallons | 17.2 gallons | 14.5 gallons | 13.7 gallons | ||
| Front Head Room | 36.8 inches | 39 inches | 39.4 inches | 40 inches | ||
| Front Leg Room | 42 inches | 42.2 inches | 41.3 inches | Not Available | ||
| Minimum Ground Clearance | Not Available | Not Available | 5.7 inches | Not Available | ||
| Overall Length | 185 inches | 189.5 inches | 168.4 inches | 174.5 inches | ||
| Payload Capacity | Not Available | 850 pounds | Not Available | Not Available | ||
| Front Shoulder Room | 54.1 inches | 58.9 inches | 55.3 inches | 55.5 inches | ||
| Turning Diameter | 35.3 feet | 37.6 feet | 35.4 feet | Not Available | ||
| Wheel Base | 108.7 inches | 107.3 inches | 100 inches | 105.9 inches | ||
| Width with mirrors | 79.3 inches | Not Available | 71.2 inches | Not Available |
Advertisement



