Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2015 Mercedes-Benz E-class | Used 2015 MAZDA MAZDA3 | Used 2016 Nissan Altima | Used 2016 Lincoln MKZ | ||
E 400 Sedan 4D Sedan | s Grand Touring Sedan 4D Sedan | 2.5 SL Sedan 4D Sedan | Sedan 4D Sedan | ||
| Starting Price | $12,050 | $10,950 | $10,850 | $10,850 | |
| KBB Expert Rating | N/A | 4.6 | 4.1 | 3.8 | |
| Consumer Rating | |||||
| Fuel Economy | City 20/Hwy 29/Comb 23 MPG | City 28/Hwy 39/Comb 32 MPG | City 27/Hwy 39/Comb 31 MPG | City 22/Hwy 33/Comb 26 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 329 @ 6500 RPM | 184 @ 5700 RPM | 182 @ 6000 RPM | 240 @ 5500 RPM | |
| Engine | V6, Twin Turbo, 3.0L | 4-Cyl, SKYACTIV-G, 2.5L | 4-Cyl, 2.5 Liter | 4-Cyl, EcoBoost, 2.0L | |
| Drivetrain | RWD | FWD | FWD | FWD |
| Blind-Spot Alert | Standard | Standard | Standard | Optional | ||
| Collision Warning System | Standard | Optional | Optional | Optional | ||
| Driver Attention Assist Monitor | Standard | Not Available | Not Available | Not Available | ||
| Emergency & Security Services | Standard | Standard | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Parental Control System | Not Available | Not Available | Not Available | Standard | ||
| Traction Control | Not Available | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Not Available | Not Available | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Not Available | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Not Available | ||
| Audible label Messaging | Not Available | Standard | Standard | Not Available | ||
| Internet Access | Standard | Standard | Not Available | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Optional | Optional | ||
| Voice Recognition System | Not Available | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Standard | Not Available | Optional | Optional | ||
| Touch Screen Monitor | Not Available | Standard | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Standard | Not Available | ||
| iPod Interface | Standard | Not Available | Not Available | Not Available | ||
| Premium Radio | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | Standard | Not Available | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Not Available | ||
| Satellite Radio | Standard | Standard | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Not Available | Standard | Not Available | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Not Available | Standard | Optional | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 354 @ 6500 RPM | 185 @ 5700 RPM | 180 @ 6000 RPM | 270 @ 5500 RPM | ||
| Top Speed | 130 mph | 130 mph | Not Available | Not Available |
| Leather Seats | Standard | Standard | Standard | Optional | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | ||
| Power Outlet | Optional | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard |
| Adaptive Headlights | Optional | Standard | Not Available | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Standard | Not Available | ||
| Panorama Moon Roof | Optional | Not Available | Not Available | Optional | ||
| Power Liftgate/Trunk Release | Optional | Not Available | Not Available | Optional | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Standard | ||
| Privacy Glass | Not Available | Not Available | Not Available | Standard | ||
| Rear Spoiler | Optional | Standard | Not Available | Not Available | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Not Available | Optional |
| Alarm System | Standard | Not Available | Standard | Standard |
| Drivetrain | RWD | FWD | FWD | FWD | ||
| Hill Start Assist | Not Available | Standard | Not Available | Standard | ||
| Recommended Fuel | Premium | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | Not Available | 3001 pounds | 3254 pounds | 3713 pounds | ||
| EPA Total Interior | Not Available | 108.7 cubic feet | 117.5 cubic feet | Not Available | ||
| Fuel Capacity | 21.1 gallons | 13.2 gallons | 18 gallons | 16.5 gallons | ||
| Front Head Room | 37.9 inches | 37.6 inches | 40 inches | 37.9 inches | ||
| Front Leg Room | 41.3 inches | 42.2 inches | 45 inches | 44.3 inches | ||
| Minimum Ground Clearance | Not Available | 6.1 inches | Not Available | Not Available | ||
| Overall Length | 192.1 inches | 180.3 inches | 191.9 inches | 194.1 inches | ||
| Front Shoulder Room | 57.8 inches | 57.2 inches | 56.4 inches | 57.7 inches | ||
| Turning Diameter | 36.9 feet | 17.4 feet | 37.4 feet | 39 feet | ||
| Wheel Base | 113.2 inches | 106.3 inches | 109.3 inches | 112.2 inches | ||
| Width with mirrors | 81.5 inches | 70.7 inches | 72 inches | 83.3 inches |
Advertisement



